<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WinningPonies.com Blog &#187; Other Events</title>
	<atom:link href="http://blog.winningponies.com/category/horse-racing/events-other/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.winningponies.com</link>
	<description>Stop Gambling...Start Winning!</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:14:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Two Stakes in Florida, California Lure Sophomore Runners</title>
		<link>http://blog.winningponies.com/2012/02/01/two-stakes-in-florida-california-lure-sophomore-runners/</link>
		<comments>http://blog.winningponies.com/2012/02/01/two-stakes-in-florida-california-lure-sophomore-runners/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:43:54 +0000</pubDate>
		<dc:creator>Greg Melikov</dc:creator>
				<category><![CDATA[General Discussion]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other Events]]></category>
		<category><![CDATA[2012 Kentucky Derby]]></category>
		<category><![CDATA[2012 Kentucky Derby prep races]]></category>
		<category><![CDATA[Bob Baffert]]></category>
		<category><![CDATA[Breeders' Cup Juvenile]]></category>
		<category><![CDATA[Calder Race Course]]></category>
		<category><![CDATA[CashCall Futurity]]></category>
		<category><![CDATA[Casual Trick]]></category>
		<category><![CDATA[Chief Energy]]></category>
		<category><![CDATA[Empire Way]]></category>
		<category><![CDATA[Groovin' Solo]]></category>
		<category><![CDATA[Gulfstream Park]]></category>
		<category><![CDATA[Gulfstream Park Derby]]></category>
		<category><![CDATA[hollywood park]]></category>
		<category><![CDATA[Hopeful Stakes]]></category>
		<category><![CDATA[I'll Have Another]]></category>
		<category><![CDATA[Jerry Hollendorfer]]></category>
		<category><![CDATA[Kentucky Derby prep races]]></category>
		<category><![CDATA[Liaison]]></category>
		<category><![CDATA[Neck 'n Neck]]></category>
		<category><![CDATA[Pasco Stakes]]></category>
		<category><![CDATA[Prospective]]></category>
		<category><![CDATA[Reveron]]></category>
		<category><![CDATA[Robert B. Lewis Stakes]]></category>
		<category><![CDATA[Rousing Sermon]]></category>
		<category><![CDATA[Sam F. Davis Stakes]]></category>
		<category><![CDATA[Santa Anita]]></category>
		<category><![CDATA[Saratoga]]></category>
		<category><![CDATA[Sky Kingdom]]></category>
		<category><![CDATA[State of Play]]></category>
		<category><![CDATA[Tampa Bay Downs]]></category>
		<category><![CDATA[Wildcat Creek]]></category>

		<guid isPermaLink="false">http://blog.winningponies.com/?p=5734</guid>
		<description><![CDATA[Reveron goes for his fourth consecutive victory in the Sam F. Davis Stakes at Tampa Bay Downs since breaking his maiden last fall at Calder Race Course. The son of Songandaprayer is coming off a victory in the New Year’s Day Gulfstream Park Derby at 1 1/16 miles, the same distance as Saturday’s race. Reveron [...]]]></description>
		<wfw:commentRss>http://blog.winningponies.com/2012/02/01/two-stakes-in-florida-california-lure-sophomore-runners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luck Pick Six on Sunshine Millions Day</title>
		<link>http://blog.winningponies.com/2012/01/26/luck-pick-six-on-sunshine-millions-day/</link>
		<comments>http://blog.winningponies.com/2012/01/26/luck-pick-six-on-sunshine-millions-day/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 08:27:41 +0000</pubDate>
		<dc:creator>Horstradamus</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other Events]]></category>
		<category><![CDATA[barn of David Fawkes]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[David Fawkes]]></category>
		<category><![CDATA[Derby]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Graded stakes race]]></category>
		<category><![CDATA[Gulfstream Park]]></category>
		<category><![CDATA[HBO & Company]]></category>
		<category><![CDATA[Magna Entertainment Corp.]]></category>
		<category><![CDATA[Santa Anita Park]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sunshine Millions]]></category>
		<category><![CDATA[Sunshine Millions Filly & Mare Turf]]></category>
		<category><![CDATA[Sunshine Millions Sprint]]></category>
		<category><![CDATA[the 2011 Kentucky Derby]]></category>
		<category><![CDATA[West Coast]]></category>

		<guid isPermaLink="false">http://blog.winningponies.com/?p=5718</guid>
		<description><![CDATA[Now entering its 10th year, the Sunshine Millions series of stakes races is trying out a new format.  This series of six races was originally meant to be a showdown between California and Florida bred horses with the races split between Santa Anita Park and Gulfstream Park.  While the first few runnings of the Sunshine [...]]]></description>
		<wfw:commentRss>http://blog.winningponies.com/2012/01/26/luck-pick-six-on-sunshine-millions-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holy Bull Features BC Juvenile Winner Hansen</title>
		<link>http://blog.winningponies.com/2012/01/24/holy-bull-stakes-at-gulfstream-park-features-bc-juvenile-winner-hansen/</link>
		<comments>http://blog.winningponies.com/2012/01/24/holy-bull-stakes-at-gulfstream-park-features-bc-juvenile-winner-hansen/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:39:54 +0000</pubDate>
		<dc:creator>Greg Melikov</dc:creator>
				<category><![CDATA[General Discussion]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other Events]]></category>
		<category><![CDATA[2012 Kentucky Derby]]></category>
		<category><![CDATA[2012 Kentucky Derby prep races]]></category>
		<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Barbaro]]></category>
		<category><![CDATA[Breeders' Cup Juvenile]]></category>
		<category><![CDATA[Calder Race Course]]></category>
		<category><![CDATA[Churchill Downs]]></category>
		<category><![CDATA[Consortium]]></category>
		<category><![CDATA[Dialed In]]></category>
		<category><![CDATA[Dr. Kendall Hansen]]></category>
		<category><![CDATA[Florida Derby]]></category>
		<category><![CDATA[Fort Loudon]]></category>
		<category><![CDATA[Fountain of Youth Stakes]]></category>
		<category><![CDATA[Gulfstream Park]]></category>
		<category><![CDATA[Hansen]]></category>
		<category><![CDATA[Holy Bull]]></category>
		<category><![CDATA[Holy Bull Stakes]]></category>
		<category><![CDATA[Kentucky Derby prep races]]></category>
		<category><![CDATA[Mike Maker]]></category>
		<category><![CDATA[My Adonis]]></category>
		<category><![CDATA[Palm Meadows]]></category>
		<category><![CDATA[Street Sense]]></category>
		<category><![CDATA[Tiger Walk]]></category>
		<category><![CDATA[Turfway Park]]></category>
		<category><![CDATA[Union Rags]]></category>
		<category><![CDATA[Vinery Racing Spiral Stakes]]></category>

		<guid isPermaLink="false">http://blog.winningponies.com/?p=5709</guid>
		<description><![CDATA[Hansen, who has been training in South Florida since late last year, will attempt to become only the second Breeders’ Cup Juvenile champion to capture the Run for the Roses. Street Sense, the 2006 BC Juvenile champ that won the ’07 Kentucky Derby, began his sophomore season with a victory in the Hutcheson Stakes at [...]]]></description>
		<wfw:commentRss>http://blog.winningponies.com/2012/01/24/holy-bull-stakes-at-gulfstream-park-features-bc-juvenile-winner-hansen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Race Meets Starting Up Coast to Coast</title>
		<link>http://blog.winningponies.com/2011/09/09/new-race-meets-starting-up-coast-to-coast/</link>
		<comments>http://blog.winningponies.com/2011/09/09/new-race-meets-starting-up-coast-to-coast/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 08:24:20 +0000</pubDate>
		<dc:creator>Horstradamus</dc:creator>
				<category><![CDATA[General Discussion]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other Events]]></category>
		<category><![CDATA[Belmont Park]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California racing]]></category>
		<category><![CDATA[Churchill Downs Incorporated]]></category>
		<category><![CDATA[Fairplex]]></category>
		<category><![CDATA[Franklin]]></category>
		<category><![CDATA[Franklin Kentucky]]></category>
		<category><![CDATA[horse race tracks]]></category>
		<category><![CDATA[horse racetracks]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Kentucky Downs]]></category>
		<category><![CDATA[Kentucky racing]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[New York racing]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[nyra]]></category>
		<category><![CDATA[Pomona California]]></category>
		<category><![CDATA[Saratoga Race Course]]></category>
		<category><![CDATA[Simpson County Kentucky]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports in the United States]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[West Coast]]></category>

		<guid isPermaLink="false">http://blog.winningponies.com/?p=5516</guid>
		<description><![CDATA[As the weather cools down a bit and the autumn weather slowly arrives, the major race meets of the summer are wrapping up and other tracks are getting ready to open their doors. After another successful summer at Saratoga Race Course, the New York Racing Authority (NYRA) will shift the action to Belmont Park for [...]]]></description>
		<wfw:commentRss>http://blog.winningponies.com/2011/09/09/new-race-meets-starting-up-coast-to-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travers Stakes Preview and Picks at Saratoga Race Course</title>
		<link>http://blog.winningponies.com/2011/08/25/travers-stakes-preview-and-saratoga-picks/</link>
		<comments>http://blog.winningponies.com/2011/08/25/travers-stakes-preview-and-saratoga-picks/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 16:00:57 +0000</pubDate>
		<dc:creator>Horstradamus</dc:creator>
				<category><![CDATA[Free Picks and Tips]]></category>
		<category><![CDATA[Handicapping]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other Events]]></category>
		<category><![CDATA[coil]]></category>
		<category><![CDATA[free horse racing picks]]></category>
		<category><![CDATA[free horse racing selections]]></category>
		<category><![CDATA[free horse racing tips]]></category>
		<category><![CDATA[free horse tips]]></category>
		<category><![CDATA[free Saratoga picks]]></category>
		<category><![CDATA[Free Saratoga selections]]></category>
		<category><![CDATA[free saratoga tips]]></category>
		<category><![CDATA[free travers picks]]></category>
		<category><![CDATA[longshots]]></category>
		<category><![CDATA[Moonshine Mullin]]></category>
		<category><![CDATA[Ruler On Ice]]></category>
		<category><![CDATA[Saratoga Race Course]]></category>
		<category><![CDATA[saratoga springs]]></category>
		<category><![CDATA[Shackleford]]></category>
		<category><![CDATA[shakelford]]></category>
		<category><![CDATA[Stay Thirsty]]></category>

		<guid isPermaLink="false">http://blog.winningponies.com/?p=5471</guid>
		<description><![CDATA[On Wednesday August 24 the field for the 142nd Travers Stakes was drawn at Saratoga Race Course.  In a racing season that has seen the same group of top 3-year-olds winning one big race only to fall short next time out, racing fans are looking for a definitive performance by one of the top choices [...]]]></description>
		<wfw:commentRss>http://blog.winningponies.com/2011/08/25/travers-stakes-preview-and-saratoga-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saratoga Race Course is Graveyard of Favorites for Winter Memories</title>
		<link>http://blog.winningponies.com/2011/08/23/saratoga-race-course-is-graveyard-of-favorites-for-winter-memories/</link>
		<comments>http://blog.winningponies.com/2011/08/23/saratoga-race-course-is-graveyard-of-favorites-for-winter-memories/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 00:36:46 +0000</pubDate>
		<dc:creator>Horstradamus</dc:creator>
				<category><![CDATA[General Discussion]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other Events]]></category>
		<category><![CDATA[Bellamy Star]]></category>
		<category><![CDATA[Eclipse Award winners]]></category>
		<category><![CDATA[El Prado]]></category>
		<category><![CDATA[Elizabeth II]]></category>
		<category><![CDATA[Lake George]]></category>
		<category><![CDATA[Lake Placid Stakes]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[Saratoga]]></category>
		<category><![CDATA[Winter Memories]]></category>

		<guid isPermaLink="false">http://blog.winningponies.com/?p=5462</guid>
		<description><![CDATA[Saratoga isn’t called the “Graveyard of Favorites” for nothing, and last Sunday it proved to the world that there are no mortal locks at the storied track. Bettors were hurting after the fourth race on Sunday’s card, the Grade 2 Lake Placid Stakes, when heavily bet favorite Winter Memories finished a disappointing fourth after going [...]]]></description>
		<wfw:commentRss>http://blog.winningponies.com/2011/08/23/saratoga-race-course-is-graveyard-of-favorites-for-winter-memories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Racing and Kids</title>
		<link>http://blog.winningponies.com/2011/08/18/horse-racing-is-a-great-children-friendly-family-outing/</link>
		<comments>http://blog.winningponies.com/2011/08/18/horse-racing-is-a-great-children-friendly-family-outing/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 19:53:37 +0000</pubDate>
		<dc:creator>Horstradamus</dc:creator>
				<category><![CDATA[Educational Articles]]></category>
		<category><![CDATA[General Discussion]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Other Events]]></category>
		<category><![CDATA[Belmont]]></category>
		<category><![CDATA[Belmont Park]]></category>
		<category><![CDATA[Canterbury Park]]></category>
		<category><![CDATA[children friendly]]></category>
		<category><![CDATA[Del Mar]]></category>
		<category><![CDATA[Delaware Park]]></category>
		<category><![CDATA[Elmont]]></category>
		<category><![CDATA[family friendly]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[horse racing family fun]]></category>
		<category><![CDATA[Hospitality/Recreation]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York Racing Association]]></category>
		<category><![CDATA[Saint Paul]]></category>
		<category><![CDATA[Saratoga]]></category>
		<category><![CDATA[Saratoga California]]></category>
		<category><![CDATA[Saratoga Springs New York]]></category>
		<category><![CDATA[Town of Hempstead New York]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wilmington]]></category>

		<guid isPermaLink="false">http://blog.winningponies.com/?p=5454</guid>
		<description><![CDATA[When looking for family outings in this day and age, almost every festival, sporting event, or theme park has a hefty entrance fee. If you’re a horse racing fan and have kids, today’s tracks are more family-friendly than ever with a range of events and attractions in addition to great racing. Considering that most tracks [...]]]></description>
		<wfw:commentRss>http://blog.winningponies.com/2011/08/18/horse-racing-is-a-great-children-friendly-family-outing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Free Saratoga Picks for August 11th Late Pick-4 (All Turf)</title>
		<link>http://blog.winningponies.com/2011/08/10/free-saratoga-picks-aug-11-2011/</link>
		<comments>http://blog.winningponies.com/2011/08/10/free-saratoga-picks-aug-11-2011/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 18:46:52 +0000</pubDate>
		<dc:creator>Horstradamus</dc:creator>
				<category><![CDATA[Free Picks and Tips]]></category>
		<category><![CDATA[Handicapping]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Other Events]]></category>
		<category><![CDATA[free handicapping picks]]></category>
		<category><![CDATA[free handicapping selections]]></category>
		<category><![CDATA[Free handicapping tips]]></category>
		<category><![CDATA[free horse racing picks]]></category>
		<category><![CDATA[free horse racing selections]]></category>
		<category><![CDATA[free horse racing tips]]></category>
		<category><![CDATA[free Saratoga picks]]></category>
		<category><![CDATA[Free Saratoga selections]]></category>
		<category><![CDATA[free saratoga tips]]></category>
		<category><![CDATA[Monmouth]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Nick Zito]]></category>
		<category><![CDATA[Saratoga]]></category>
		<category><![CDATA[Saratoga Race Course]]></category>
		<category><![CDATA[Ventura Bar]]></category>

		<guid isPermaLink="false">http://blog.winningponies.com/?p=5438</guid>
		<description><![CDATA[On Thursday, August 11th the late Pick-4 is all about turf racing.  So if you love the green grass at the Spa, you should definitely plan on throwing down a bet.  The late Pick-4 at Saratoga has been attracting a nice handle averaging around $350,000, which has resulted in generous payoffs for sharp players.  Here [...]]]></description>
		<wfw:commentRss>http://blog.winningponies.com/2011/08/10/free-saratoga-picks-aug-11-2011/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Will the Real 3-Year-Olds Please Stand Up?</title>
		<link>http://blog.winningponies.com/2011/08/04/will-the-real-3-year-olds-please-stand-up/</link>
		<comments>http://blog.winningponies.com/2011/08/04/will-the-real-3-year-olds-please-stand-up/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 17:54:37 +0000</pubDate>
		<dc:creator>Horstradamus</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other Events]]></category>
		<category><![CDATA[Bob Baffert]]></category>
		<category><![CDATA[Eclipse Award winners]]></category>
		<category><![CDATA[Jim Dandy]]></category>
		<category><![CDATA[Kentucky Derby winners]]></category>
		<category><![CDATA[Martin Garcia]]></category>
		<category><![CDATA[Saratoga]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Street Sense]]></category>

		<guid isPermaLink="false">http://blog.winningponies.com/?p=5418</guid>
		<description><![CDATA[Last weekend was huge racing for the 3-year-old division with the best of the crop showing up for the Jim Dandy and Haskell Invitational.  The interesting part, at least to this observer, was how one of those races contained one of the most exciting performances of the season by a 3-year-old and how the other [...]]]></description>
		<wfw:commentRss>http://blog.winningponies.com/2011/08/04/will-the-real-3-year-olds-please-stand-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1 Million Up For Grabs in the Haskell Invitational</title>
		<link>http://blog.winningponies.com/2011/07/30/2011-haskell-invitational-at-monmouth-park/</link>
		<comments>http://blog.winningponies.com/2011/07/30/2011-haskell-invitational-at-monmouth-park/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 20:00:05 +0000</pubDate>
		<dc:creator>Horstradamus</dc:creator>
				<category><![CDATA[General Discussion]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other Events]]></category>
		<category><![CDATA[George Hall]]></category>
		<category><![CDATA[Haskell Invitational Handicap]]></category>
		<category><![CDATA[Jockey Rosie Napravnik]]></category>
		<category><![CDATA[Kelley Breen]]></category>
		<category><![CDATA[Kelly Breen]]></category>
		<category><![CDATA[Lori Hall]]></category>
		<category><![CDATA[Monmouth]]></category>
		<category><![CDATA[Monmouth County New Jersey]]></category>
		<category><![CDATA[Monmouth Park Racetrack]]></category>
		<category><![CDATA[Rosie Napravnik]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://blog.winningponies.com/?p=5397</guid>
		<description><![CDATA[This Sunday the main action will be at Monmouth Park on the Jersey Shore where top three-year-old colts will be competing in the $1 million dollar Haskell Invitational.   While it&#8217;s true that this year’s three-year-old division is still lacking a definitive standout – top contenders like Shackleford, Pants on Fire, Ruler on Ice, and Astrology [...]]]></description>
		<wfw:commentRss>http://blog.winningponies.com/2011/07/30/2011-haskell-invitational-at-monmouth-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North of the Border [Free Selections at Woodbine]</title>
		<link>http://blog.winningponies.com/2011/06/26/free-woodbine-queens-plate-2011-selections/</link>
		<comments>http://blog.winningponies.com/2011/06/26/free-woodbine-queens-plate-2011-selections/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 16:03:02 +0000</pubDate>
		<dc:creator>Ed Meyer</dc:creator>
				<category><![CDATA[Free Picks and Tips]]></category>
		<category><![CDATA[Handicapping]]></category>
		<category><![CDATA[Other Events]]></category>
		<category><![CDATA[Bowman's Causeway]]></category>
		<category><![CDATA[Check Your Soul]]></category>
		<category><![CDATA[Eurico DeSilva]]></category>
		<category><![CDATA[free horse racing picks]]></category>
		<category><![CDATA[free horse racing selections]]></category>
		<category><![CDATA[free horse racing tips]]></category>
		<category><![CDATA[free Queen's Plate picks]]></category>
		<category><![CDATA[free Queen's Plate selections]]></category>
		<category><![CDATA[free Queen's Plate tips]]></category>
		<category><![CDATA[free Woodbine picks]]></category>
		<category><![CDATA[free Woodbine selections]]></category>
		<category><![CDATA[free Woodbine tips]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[John Velasquez]]></category>
		<category><![CDATA[musketier]]></category>
		<category><![CDATA[Queen's Plate]]></category>
		<category><![CDATA[Queen's platekitten]]></category>
		<category><![CDATA[Roger Attfield]]></category>
		<category><![CDATA[Stormy Lord]]></category>
		<category><![CDATA[Todd Pletcher]]></category>
		<category><![CDATA[Woodbine free selections]]></category>

		<guid isPermaLink="false">http://blog.winningponies.com/?p=5328</guid>
		<description><![CDATA[Woodbine has a stellar card slated to do battle today. That is the easy part. The challenging stage is finding our way across the sweeping turf and cashing tickets. Hopefully, this will stimulate some thought into a great day of racing. The weather is a beautiful 76 degrees with partly sunny skies in the forecast. [...]]]></description>
		<wfw:commentRss>http://blog.winningponies.com/2011/06/26/free-woodbine-queens-plate-2011-selections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>143rd Belmont: Derby Runners Dominate Field</title>
		<link>http://blog.winningponies.com/2011/06/09/143rd-belmont-derby-runners-dominate-field/</link>
		<comments>http://blog.winningponies.com/2011/06/09/143rd-belmont-derby-runners-dominate-field/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 02:43:29 +0000</pubDate>
		<dc:creator>Greg Melikov</dc:creator>
				<category><![CDATA[Free Picks and Tips]]></category>
		<category><![CDATA[Handicapping]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Other Events]]></category>
		<category><![CDATA[Animal Kingdom]]></category>
		<category><![CDATA[Belmont Park]]></category>
		<category><![CDATA[Belmont Stakes]]></category>
		<category><![CDATA[Belmont Stakes selections]]></category>
		<category><![CDATA[Belmont Stakes winners]]></category>
		<category><![CDATA[Brilliant Speed]]></category>
		<category><![CDATA[Free Belmont Stakes picks]]></category>
		<category><![CDATA[free handicapping picks]]></category>
		<category><![CDATA[Free Winning Ponies selections]]></category>
		<category><![CDATA[Master of Hounds]]></category>
		<category><![CDATA[Mucho Macho Man]]></category>
		<category><![CDATA[Nehro]]></category>
		<category><![CDATA[Santiva]]></category>
		<category><![CDATA[Shackleford]]></category>
		<category><![CDATA[Stay Thirsty]]></category>

		<guid isPermaLink="false">http://blog.winningponies.com/?p=5273</guid>
		<description><![CDATA[Winners of the Kentucky Derby and Preakness will battle Saturday in the 143rd Belmont Stakes for the first time in six years.  In 2005 Preakness champ Afleet Alex triumphed while Derby upsetter Giacomo finished seventh. Animal Kingdom, the 2 ¾-length winner of this year’s Kentucky Derby under jockey John Velazquez, is attempting to become the [...]]]></description>
		<wfw:commentRss>http://blog.winningponies.com/2011/06/09/143rd-belmont-derby-runners-dominate-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 136th Preakness: Derby Runners Hold Edge</title>
		<link>http://blog.winningponies.com/2011/05/19/the-136th-preakness-derby-runners-hold-edge/</link>
		<comments>http://blog.winningponies.com/2011/05/19/the-136th-preakness-derby-runners-hold-edge/#comments</comments>
		<pubDate>Thu, 19 May 2011 17:19:29 +0000</pubDate>
		<dc:creator>Greg Melikov</dc:creator>
				<category><![CDATA[Free Picks and Tips]]></category>
		<category><![CDATA[Handicapping]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Other Events]]></category>
		<category><![CDATA[Animal Kingdom]]></category>
		<category><![CDATA[Dialed In]]></category>
		<category><![CDATA[Florida Derby]]></category>
		<category><![CDATA[Free Preakness selections]]></category>
		<category><![CDATA[Free WinningPonies Selections]]></category>
		<category><![CDATA[Holy Bull]]></category>
		<category><![CDATA[Mucho Macho Man]]></category>
		<category><![CDATA[Nick Zite]]></category>
		<category><![CDATA[Pimlico]]></category>
		<category><![CDATA[Preakness]]></category>
		<category><![CDATA[Shackleford]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://blog.winningponies.com/?p=5185</guid>
		<description><![CDATA[This is the third time during the past two decades that the Preakness has a full field – 14 horses going 1 3/16 miles at Pimlico on Saturday.  Both times the favorites in the second leg of the Triple Crown bounced back from defeats in the Kentucky Derby. Back in 1992, Pine Bluff, who finished [...]]]></description>
		<wfw:commentRss>http://blog.winningponies.com/2011/05/19/the-136th-preakness-derby-runners-hold-edge/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Derby Runners Have a Leg Up In Preakness</title>
		<link>http://blog.winningponies.com/2011/05/11/derby-runners-have-a-leg-up-in-preakness/</link>
		<comments>http://blog.winningponies.com/2011/05/11/derby-runners-have-a-leg-up-in-preakness/#comments</comments>
		<pubDate>Wed, 11 May 2011 20:11:35 +0000</pubDate>
		<dc:creator>Greg Melikov</dc:creator>
				<category><![CDATA[Free Picks and Tips]]></category>
		<category><![CDATA[General Discussion]]></category>
		<category><![CDATA[Handicapping]]></category>
		<category><![CDATA[Other Events]]></category>
		<category><![CDATA[Afleet Alex]]></category>
		<category><![CDATA[Animal Kingdom]]></category>
		<category><![CDATA[Bernadini]]></category>
		<category><![CDATA[Big Brown]]></category>
		<category><![CDATA[Churchill Downs]]></category>
		<category><![CDATA[Curlin]]></category>
		<category><![CDATA[Dialed In]]></category>
		<category><![CDATA[free horse racing tips]]></category>
		<category><![CDATA[Funny Cide]]></category>
		<category><![CDATA[Fusaichi Pegasus]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Mine That Bird]]></category>
		<category><![CDATA[Mucho Macho Man]]></category>
		<category><![CDATA[Pimlico]]></category>
		<category><![CDATA[Point Given]]></category>
		<category><![CDATA[Preakness]]></category>
		<category><![CDATA[Rachel Alexandra]]></category>
		<category><![CDATA[Red Bullet]]></category>
		<category><![CDATA[Santiva]]></category>
		<category><![CDATA[Shackleford]]></category>
		<category><![CDATA[Smarty Jones]]></category>
		<category><![CDATA[Triple Crown]]></category>
		<category><![CDATA[War Emblem]]></category>
		<category><![CDATA[Winning Ponies]]></category>

		<guid isPermaLink="false">http://blog.winningponies.com/?p=5144</guid>
		<description><![CDATA[Horses exiting the Kentucky Derby have a leg up in the Preakness. A remarkable 23 of the past 26 Derby runners captured the second leg of the Triple Crown. The exceptions came during the 21st Century: Rachel Alexandra, ’09; Bernardini, ’06; and Red Bullet, ’00. Four Derby champs the past decade were successful at Pimlico: [...]]]></description>
		<wfw:commentRss>http://blog.winningponies.com/2011/05/11/derby-runners-have-a-leg-up-in-preakness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening Day</title>
		<link>http://blog.winningponies.com/2011/04/07/opening-day-at-keeneland/</link>
		<comments>http://blog.winningponies.com/2011/04/07/opening-day-at-keeneland/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 04:28:53 +0000</pubDate>
		<dc:creator>Ed Meyer</dc:creator>
				<category><![CDATA[Free Picks and Tips]]></category>
		<category><![CDATA[General Discussion]]></category>
		<category><![CDATA[Other Events]]></category>
