<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WinningPonies.com Blog &#187; Educational Articles</title>
	<atom:link href="http://blog.winningponies.com/category/horse-racing/horse-racing-educational/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.winningponies.com</link>
	<description>Stop Gambling...Start Winning!</description>
	<lastBuildDate>Sat, 11 Feb 2012 02:29:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Holy Bull and Forward Gal Stakes</title>
		<link>http://blog.winningponies.com/2012/01/29/holy-bull-and-forward-gal-stakes/</link>
		<comments>http://blog.winningponies.com/2012/01/29/holy-bull-and-forward-gal-stakes/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 11:31:20 +0000</pubDate>
		<dc:creator>Horstradamus</dc:creator>
				<category><![CDATA[Educational Articles]]></category>
		<category><![CDATA[Free Picks and Tips]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[WinningPonies.com]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Derby]]></category>
		<category><![CDATA[Eclipse Award winners]]></category>
		<category><![CDATA[Fort Laudon]]></category>
		<category><![CDATA[Forward]]></category>
		<category><![CDATA[Holy Bull]]></category>
		<category><![CDATA[Luis Jurado]]></category>
		<category><![CDATA[Rajiv Maragh]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[the Kentucky Derby]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://blog.winningponies.com/?p=5730</guid>
		<description><![CDATA[The path to the Kentucky Derby and Kentucky Oaks passes through South Florida on Sunday, January 29th with the back to back running of the Forward Gal (G2) and Holy Bull (G3) for 3-year-old fillies and colts respectively. Both races have compact fields of six entrants with stand out favorites.  On the girls side Broadway’s [...]]]></description>
		<wfw:commentRss>http://blog.winningponies.com/2012/01/29/holy-bull-and-forward-gal-stakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Positions Play a Role in Handicapping</title>
		<link>http://blog.winningponies.com/2011/11/23/post-positions-play-a-role-in-handicapping/</link>
		<comments>http://blog.winningponies.com/2011/11/23/post-positions-play-a-role-in-handicapping/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 18:00:03 +0000</pubDate>
		<dc:creator>Greg Melikov</dc:creator>
				<category><![CDATA[Educational Articles]]></category>
		<category><![CDATA[General Discussion]]></category>
		<category><![CDATA[Handicapping]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[WinningPonies.com]]></category>
		<category><![CDATA[Aqueduct]]></category>
		<category><![CDATA[clubhouse turn]]></category>
		<category><![CDATA[Cushion track]]></category>
		<category><![CDATA[Gulfstream Park]]></category>
		<category><![CDATA[hollywood park]]></category>
		<category><![CDATA[horse handicapping]]></category>
		<category><![CDATA[horse racing handicapping]]></category>
		<category><![CDATA[post positions]]></category>
		<category><![CDATA[Santa Anita]]></category>
		<category><![CDATA[trip handicapping]]></category>

		<guid isPermaLink="false">http://blog.winningponies.com/?p=5616</guid>
		<description><![CDATA[Post position statistics become a more important component of handicapping when races are staged at certain distances. Naturally, the most significant aspect of the data is the ratio of victories. The general bias against outside posts is particularly strong at foremost North American ovals, especially in routes such as a mile on Aqueduct’s inner track [...]]]></description>
		<wfw:commentRss>http://blog.winningponies.com/2011/11/23/post-positions-play-a-role-in-handicapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How The Dirt Surface Plays at Churchill Downs</title>
		<link>http://blog.winningponies.com/2011/10/27/how-the-dirt-surface-plays-at-churchill-downs/</link>
		<comments>http://blog.winningponies.com/2011/10/27/how-the-dirt-surface-plays-at-churchill-downs/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 22:51:34 +0000</pubDate>
		<dc:creator>Greg Melikov</dc:creator>
				<category><![CDATA[Breeders Cup]]></category>
		<category><![CDATA[Educational Articles]]></category>
		<category><![CDATA[Handicapping]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[2011 Breeders' Cup]]></category>
		<category><![CDATA[Awesome Feather]]></category>
		<category><![CDATA[Big Drama]]></category>
		<category><![CDATA[Breeders' Cup Classic]]></category>
		<category><![CDATA[Breeders' Cup Dirt Mile]]></category>
		<category><![CDATA[Breeders' Cup Juvenile]]></category>
		<category><![CDATA[Breeders' Cup Juvenile Fillies]]></category>
		<category><![CDATA[Breeders' Cup Sprint]]></category>
		<category><![CDATA[Calder Race Course]]></category>
		<category><![CDATA[Churchill Downs]]></category>
		<category><![CDATA[Conveyance]]></category>
		<category><![CDATA[dirt surface]]></category>
		<category><![CDATA[Hamazing Destiny]]></category>
		<category><![CDATA[Jackson Bend]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Monmouth Park]]></category>
		<category><![CDATA[Super Saver]]></category>
		<category><![CDATA[Uncle Mo]]></category>

		<guid isPermaLink="false">http://blog.winningponies.com/?p=5565</guid>
		<description><![CDATA[The main track at Churchill Downs, which hosts a record eighth Breeders’ Cup Nov. 4-5, is different from any dirt surface in the nation. Most tracks are comprised of limestone with dirt on top. The Louisville venue has no such base while the track is mixed with a deep layer of soil, clay and organic [...]]]></description>
		<wfw:commentRss>http://blog.winningponies.com/2011/10/27/how-the-dirt-surface-plays-at-churchill-downs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bridge Jumping Not for the Faint of Heart</title>
		<link>http://blog.winningponies.com/2011/09/07/bridge-jumping-not-for-the-faint-of-heart/</link>
		<comments>http://blog.winningponies.com/2011/09/07/bridge-jumping-not-for-the-faint-of-heart/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 05:07:08 +0000</pubDate>
		<dc:creator>Horstradamus</dc:creator>
				<category><![CDATA[Educational Articles]]></category>
		<category><![CDATA[Handicapping]]></category>
		<category><![CDATA[Help/Educational Articles]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[WinningPonies.com]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[bridge jumper]]></category>
		<category><![CDATA[Calder]]></category>
		<category><![CDATA[Calder Race Course]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[horse racing betting]]></category>
		<category><![CDATA[horse racing wagering]]></category>
		<category><![CDATA[Parimutuel betting]]></category>
		<category><![CDATA[pick-6]]></category>
		<category><![CDATA[show betting]]></category>
		<category><![CDATA[Wagering]]></category>

		<guid isPermaLink="false">http://blog.winningponies.com/?p=5501</guid>
		<description><![CDATA[If you ask professional or serious horseplayers their opinions on show betting, most will tell you to not waste too much time with this type of bet.  As the easiest bet to hit on the wagering menu, payouts are low.  Even if you are an excellent handicapper, it is hard to make money betting on [...]]]></description>
		<wfw:commentRss>http://blog.winningponies.com/2011/09/07/bridge-jumping-not-for-the-faint-of-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exotic and New Horse Racing Bets for the Budget-Minded Player</title>
		<link>http://blog.winningponies.com/2011/09/01/exotic-wagering-and-new-horse-racing-bets-for-the-budget-minded-player/</link>
		<comments>http://blog.winningponies.com/2011/09/01/exotic-wagering-and-new-horse-racing-bets-for-the-budget-minded-player/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 00:48:11 +0000</pubDate>
		<dc:creator>Horstradamus</dc:creator>
				<category><![CDATA[Educational Articles]]></category>
		<category><![CDATA[General Discussion]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[betting strategy]]></category>
		<category><![CDATA[Calder]]></category>
		<category><![CDATA[Del Mar]]></category>
		<category><![CDATA[exotic wagering]]></category>
		<category><![CDATA[grand slam]]></category>
		<category><![CDATA[head to head wager]]></category>
		<category><![CDATA[horse race betting]]></category>
		<category><![CDATA[horse racing wagering]]></category>
		<category><![CDATA[nyra]]></category>
		<category><![CDATA[pick-6]]></category>
		<category><![CDATA[place pick all]]></category>
		<category><![CDATA[Sports betting]]></category>

		<guid isPermaLink="false">http://blog.winningponies.com/?p=5485</guid>
		<description><![CDATA[While huge payouts associated with multi-race wagers like the Pick-6 grab all the attention and headlines, there are a variety of other exotic and new wagers that offer a lot of betting action for a smaller investment.  While some of these bets have been around for a long time, there are a lot of horseplayers [...]]]></description>
		<wfw:commentRss>http://blog.winningponies.com/2011/09/01/exotic-wagering-and-new-horse-racing-bets-for-the-budget-minded-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Racing and Kids</title>
		<link>http://blog.winningponies.com/2011/08/18/horse-racing-is-a-great-children-friendly-family-outing/</link>
		<comments>http://blog.winningponies.com/2011/08/18/horse-racing-is-a-great-children-friendly-family-outing/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 19:53:37 +0000</pubDate>
		<dc:creator>Horstradamus</dc:creator>
				<category><![CDATA[Educational Articles]]></category>
		<category><![CDATA[General Discussion]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Other Events]]></category>
		<category><![CDATA[Belmont]]></category>
		<category><![CDATA[Belmont Park]]></category>
		<category><![CDATA[Canterbury Park]]></category>
		<category><![CDATA[children friendly]]></category>
		<category><![CDATA[Del Mar]]></category>
		<category><![CDATA[Delaware Park]]></category>
		<category><![CDATA[Elmont]]></category>
		<category><![CDATA[family friendly]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[horse racing family fun]]></category>
		<category><![CDATA[Hospitality/Recreation]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York Racing Association]]></category>
		<category><![CDATA[Saint Paul]]></category>
		<category><![CDATA[Saratoga]]></category>
		<category><![CDATA[Saratoga California]]></category>
		<category><![CDATA[Saratoga Springs New York]]></category>
		<category><![CDATA[Town of Hempstead New York]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wilmington]]></category>

		<guid isPermaLink="false">http://blog.winningponies.com/?p=5454</guid>
		<description><![CDATA[When looking for family outings in this day and age, almost every festival, sporting event, or theme park has a hefty entrance fee. If you’re a horse racing fan and have kids, today’s tracks are more family-friendly than ever with a range of events and attractions in addition to great racing. Considering that most tracks [...]]]></description>
		<wfw:commentRss>http://blog.winningponies.com/2011/08/18/horse-racing-is-a-great-children-friendly-family-outing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Numbers Don&#8217;t Lie</title>
		<link>http://blog.winningponies.com/2011/05/03/numbers-dont-lie/</link>
		<comments>http://blog.winningponies.com/2011/05/03/numbers-dont-lie/#comments</comments>
		<pubDate>Tue, 03 May 2011 15:38:49 +0000</pubDate>
		<dc:creator>Ed Meyer</dc:creator>
				<category><![CDATA[Educational Articles]]></category>
		<category><![CDATA[Handicapping]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Charismatic]]></category>
		<category><![CDATA[Dosage Index]]></category>
		<category><![CDATA[Dr. Steven Roman]]></category>
		<category><![CDATA[Funny Cide]]></category>
		<category><![CDATA[Giacomo]]></category>
		<category><![CDATA[Mine That Bird]]></category>
		<category><![CDATA[Moanrchos]]></category>
		<category><![CDATA[Nehro]]></category>
		<category><![CDATA[Real Quiet]]></category>

		<guid isPermaLink="false">http://blog.winningponies.com/?p=5101</guid>
		<description><![CDATA[If you have heard of the &#8220;Dosage Figure&#8221; and wondered what it was all about&#8230;..Here is the dope. Or, the math that will make your head hurt. But, we are going to break it down, and you should follow with an open mind. Dr. Steven Roman figured a way to assign certain stallions a numerical figure [...]]]></description>
		<wfw:commentRss>http://blog.winningponies.com/2011/05/03/numbers-dont-lie/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Week of Information</title>
		<link>http://blog.winningponies.com/2011/04/24/the-week-of-information/</link>
		<comments>http://blog.winningponies.com/2011/04/24/the-week-of-information/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 02:58:23 +0000</pubDate>
		<dc:creator>Ed Meyer</dc:creator>
				<category><![CDATA[Educational Articles]]></category>
		<category><![CDATA[General Discussion]]></category>
		<category><![CDATA[Handicapping]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Churchill Downs]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Keeneland]]></category>
		<category><![CDATA[kentucky derby infomation]]></category>
		<category><![CDATA[morning workouts]]></category>

		<guid isPermaLink="false">http://blog.winningponies.com/?p=5076</guid>
		<description><![CDATA[This week we will begin to hear all sorts of Derby info. Some will be good and some will be disappointing. It happens each year, and this one should be no different. Where there were yearlings romping in fields a few years ago, there were great hopes on many farms. As the managers watched with [...]]]></description>
		<wfw:commentRss>http://blog.winningponies.com/2011/04/24/the-week-of-information/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Clocker&#8217;s Corner</title>
		<link>http://blog.winningponies.com/2011/03/04/clockers-corner-is-where-clockers-time-the-workouts-of-horses/</link>
		<comments>http://blog.winningponies.com/2011/03/04/clockers-corner-is-where-clockers-time-the-workouts-of-horses/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 16:48:03 +0000</pubDate>
		<dc:creator>Ed Meyer</dc:creator>
				<category><![CDATA[Educational Articles]]></category>
		<category><![CDATA[General Discussion]]></category>
		<category><![CDATA[clocker]]></category>
		<category><![CDATA[clockers corner]]></category>
		<category><![CDATA[horse racetracks]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[horse racing racetracks]]></category>
		<category><![CDATA[horse racing workouts]]></category>
		<category><![CDATA[horse workouts]]></category>
		<category><![CDATA[horses]]></category>
		<category><![CDATA[morning workouts]]></category>
		<category><![CDATA[racetracks]]></category>
		<category><![CDATA[Winning Ponies]]></category>

		<guid isPermaLink="false">http://blog.winningponies.com/?p=4824</guid>
		<description><![CDATA[The best place to catch the workouts was at this little area near the finish line. The coffee was hot, the conversation cool, and the runners were getting ready. It was the first place where plans were laid, and fortunes were made. The clocker has multiple stopwatches, and a radio. They usually get high on [...]]]></description>
		<wfw:commentRss>http://blog.winningponies.com/2011/03/04/clockers-corner-is-where-clockers-time-the-workouts-of-horses/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bridge Jumper</title>
		<link>http://blog.winningponies.com/2010/08/25/bridge-jumpers-try-to-make-their-five-percent-in-show-pool/</link>
		<comments>http://blog.winningponies.com/2010/08/25/bridge-jumpers-try-to-make-their-five-percent-in-show-pool/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 08:48:54 +0000</pubDate>
		<dc:creator>Ed Meyer</dc:creator>
				<category><![CDATA[Educational Articles]]></category>
		<category><![CDATA[General Discussion]]></category>
		<category><![CDATA[Big wagers]]></category>
		<category><![CDATA[Billy Hays]]></category>
		<category><![CDATA[Bridge Jumpers]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[horse racing betting]]></category>
		<category><![CDATA[horse racing wagering]]></category>
		<category><![CDATA[minus show pools]]></category>
		<category><![CDATA[Perry Outzs]]></category>
		<category><![CDATA[River Downs]]></category>
		<category><![CDATA[show betting]]></category>
		<category><![CDATA[show wagering]]></category>
		<category><![CDATA[Sports betting]]></category>
		<category><![CDATA[Wagering]]></category>

		<guid isPermaLink="false">http://blog.winningponies.com/?p=4225</guid>
		<description><![CDATA[Every track has them once in a while. This is where a player bets a HUGE amount of dough on a very big favorite. The ones that go off 1-9, and have to pay a minimum of $2.10 to show&#8230;.. If you can get a nickle on a dollar from the bank, you better go [...]]]></description>
		<wfw:commentRss>http://blog.winningponies.com/2010/08/25/bridge-jumpers-try-to-make-their-five-percent-in-show-pool/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bad Streaks</title>
		<link>http://blog.winningponies.com/2010/08/18/all-horseplayers-have-to-deal-with-bad-losing-streaks/</link>
		<comments>http://blog.winningponies.com/2010/08/18/all-horseplayers-have-to-deal-with-bad-losing-streaks/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 07:44:05 +0000</pubDate>
		<dc:creator>Ed Meyer</dc:creator>
				<category><![CDATA[Educational Articles]]></category>
		<category><![CDATA[General Discussion]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[horse racing betting]]></category>
		<category><![CDATA[horse racing gambling]]></category>
		<category><![CDATA[money management]]></category>

		<guid isPermaLink="false">http://blog.winningponies.com/?p=4187</guid>
		<description><![CDATA[It seems like yesterday I was so on fire that they couldn&#8217;t put me out with the ocean&#8230;&#8230; But that was last week&#8230; I don&#8217;t know which wagering god I have angered, but I am truly sorry&#8230;. Some call it snake-bit, others call it a cold streak, and for me it is like living in [...]]]></description>
		<wfw:commentRss>http://blog.winningponies.com/2010/08/18/all-horseplayers-have-to-deal-with-bad-losing-streaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance</title>
		<link>http://blog.winningponies.com/2010/07/27/horseplayers-should-always-cover-their-bets-with-smaller-insurance-wagers/</link>
		<comments>http://blog.winningponies.com/2010/07/27/horseplayers-should-always-cover-their-bets-with-smaller-insurance-wagers/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 06:10:50 +0000</pubDate>
		<dc:creator>Ed Meyer</dc:creator>
				<category><![CDATA[Educational Articles]]></category>
		<category><![CDATA[General Discussion]]></category>
		<category><![CDATA[Handicapping]]></category>
		<category><![CDATA[daily doubles]]></category>
		<category><![CDATA[horse racing betting]]></category>
		<category><![CDATA[horse racing wagering]]></category>
		<category><![CDATA[Multi-race wagering]]></category>
		<category><![CDATA[Parlay wagering]]></category>
		<category><![CDATA[Wagering]]></category>

		<guid isPermaLink="false">http://blog.winningponies.com/?p=4069</guid>
		<description><![CDATA[As horseplayers, we leave plenty of money on the table. If you take a look at some of the powerhouse numbers on the tier levels, you will see some plays that may need a play outside of your gimmicks. Think about it&#8230;.. You make a handful of incredible Daily Double tickets. How many times have [...]]]></description>
		<wfw:commentRss>http://blog.winningponies.com/2010/07/27/horseplayers-should-always-cover-their-bets-with-smaller-insurance-wagers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tap Dancing</title>
		<link>http://blog.winningponies.com/2010/07/26/horseplayers-often-wager-on-too-many-races/</link>
		<comments>http://blog.winningponies.com/2010/07/26/horseplayers-often-wager-on-too-many-races/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 06:36:27 +0000</pubDate>
		<dc:creator>Ed Meyer</dc:creator>
				<category><![CDATA[Educational Articles]]></category>
		<category><![CDATA[General Discussion]]></category>
		<category><![CDATA[Handicapping]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[horse racing betting]]></category>
		<category><![CDATA[horse racing handicapping]]></category>
		<category><![CDATA[Impulse betting]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[tap dancing]]></category>
		<category><![CDATA[Wagering plans]]></category>

		<guid isPermaLink="false">http://blog.winningponies.com/?p=4064</guid>
		<description><![CDATA[I hate to see a player make so many plays that they couldn&#8217;t even tell you the number of horses they played. I call it tap dancing, and watching players bet more than the law allows is criminal, or at least silly&#8230;.. I have a friend that goes out once a week. He is a [...]]]></description>
		<wfw:commentRss>http://blog.winningponies.com/2010/07/26/horseplayers-often-wager-on-too-many-races/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Have You Heard Much About Dosage?</title>
		<link>http://blog.winningponies.com/2010/04/29/dosage-index-for-2010-kentucky-derby-runners/</link>
		<comments>http://blog.winningponies.com/2010/04/29/dosage-index-for-2010-kentucky-derby-runners/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 21:05:13 +0000</pubDate>
		<dc:creator>Ed Meyer</dc:creator>
				<category><![CDATA[Educational Articles]]></category>
		<category><![CDATA[Handicapping]]></category>
		<category><![CDATA[Kentucky Derby]]></category>

		<guid isPermaLink="false">http://blog.winningponies.com/?p=3669</guid>
		<description><![CDATA[Dr. Steven Roman created a system in the 70&#8242;s that generated a numerical rating which would show a horse&#8217;s pedigree for being speedy, or having bloodlines to be a closer. Sprinters typically have higher numbers, while route runners have lower dosage.  The world of racing was locked in, but for this past year, it has [...]]]></description>
		<wfw:commentRss>http://blog.winningponies.com/2010/04/29/dosage-index-for-2010-kentucky-derby-runners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know?</title>
		<link>http://blog.winningponies.com/2010/04/25/interesting-kentucky-derby-facts/</link>
		<comments>http://blog.winningponies.com/2010/04/25/interesting-kentucky-derby-facts/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 05:29:14 +0000</pubDate>
		<dc:creator>Ed Meyer</dc:creator>
				<category><![CDATA[Educational Articles]]></category>
		<category><![CDATA[Kentucky Derby]]></category>

		<guid isPermaLink="false">http://blog.winningponies.com/?p=3627</guid>
		<description><![CDATA[Everyone who enjoys sports has heard of the Derby.  It is called by many names, and is attended by people from all walks of life. It is the pageantry, the energy, and the thundering hooves that last 400 yards that makes everyone a racing fan for two minutes every year. There are many stories and [...]]]></description>
		<wfw:commentRss>http://blog.winningponies.com/2010/04/25/interesting-kentucky-derby-facts/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What&#8217;s a Bettor to Do? So Many Exotic Ways to Go</title>
		<link>http://blog.winningponies.com/2009/12/17/the-pick-3-horse-racing-wager/</link>
		<comments>http://blog.winningponies.com/2009/12/17/the-pick-3-horse-racing-wager/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 10:07:33 +0000</pubDate>
		<dc:creator>Greg Melikov</dc:creator>
				<category><![CDATA[Educational Articles]]></category>
		<category><![CDATA[Handicapping]]></category>

		<guid isPermaLink="false">http://blog.winningponies.com/?p=3070</guid>
		<description><![CDATA[There are so many types of exotic bets available to horseplayers nowadays that novices are often confused about how to wager. I remember back when the racetracks I visited at an early age offered only one exotic wager &#8211; the daily double. Unlike today, that bet only included the first and second races. One of [...]]]></description>
		<wfw:commentRss>http://blog.winningponies.com/2009/12/17/the-pick-3-horse-racing-wager/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Turfway Tips</title>
		<link>http://blog.winningponies.com/2009/12/02/turfway-park-handicapping-tips/</link>
		<comments>http://blog.winningponies.com/2009/12/02/turfway-park-handicapping-tips/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 07:51:23 +0000</pubDate>
		<dc:creator>Ed Meyer</dc:creator>
				<category><![CDATA[Educational Articles]]></category>
		<category><![CDATA[Handicapping]]></category>
		<category><![CDATA[Help/Educational Articles]]></category>

		<guid isPermaLink="false">http://blog.winningponies.com/?p=3003</guid>
		<description><![CDATA[If you want the inside scoop on what to look for, and what a player needs to have in hand, you are in the right place at the right time.  Just download your data, and take a look at these little nuggets. There is no exact diagram or design for winning at Turfway Park. But [...]]]></description>
		<wfw:commentRss>http://blog.winningponies.com/2009/12/02/turfway-park-handicapping-tips/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Racing &#8211; 101</title>
		<link>http://blog.winningponies.com/2009/08/03/simple-guidelines-for-straight-betting/</link>
		<comments>http://blog.winningponies.com/2009/08/03/simple-guidelines-for-straight-betting/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 08:56:40 +0000</pubDate>
		<dc:creator>Ed Meyer</dc:creator>
				<category><![CDATA[Educational Articles]]></category>
		<category><![CDATA[General Discussion]]></category>

		<guid isPermaLink="false">http://blog.winningponies.com/?p=2405</guid>
		<description><![CDATA[From time to time, we need a little refresher course on how to get to cashing tickets. For the new player, welcome to the club. For the seasoned pro, a little catch-up never hurts. We get tied up with exotic wagering and sometimes leave money on the table. I had friend at a handicapping contest [...]]]></description>
		<wfw:commentRss>http://blog.winningponies.com/2009/08/03/simple-guidelines-for-straight-betting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow The Money</title>
		<link>http://blog.winningponies.com/2009/07/20/exotic-wagers-can-offer-more-value-than-straight-wagers/</link>
		<comments>http://blog.winningponies.com/2009/07/20/exotic-wagers-can-offer-more-value-than-straight-wagers/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 09:38:05 +0000</pubDate>
		<dc:creator>Ed Meyer</dc:creator>
				<category><![CDATA[Educational Articles]]></category>
		<category><![CDATA[General Discussion]]></category>

		<guid isPermaLink="false">http://blog.winningponies.com/?p=2311</guid>
		<description><![CDATA[If you want to find the source of the fountain, just follow the stream. In this case, if you seek hidden value, just follow the money. I have always watched the pools closely. Just because a runner is short, does not exclude him from use in the exotic pools. A horse could be 4-5 in [...]]]></description>
		<wfw:commentRss>http://blog.winningponies.com/2009/07/20/exotic-wagers-can-offer-more-value-than-straight-wagers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Strange Trip It Has Been</title>
		<link>http://blog.winningponies.com/2009/07/20/horse-racing-trip-handicapping-tips/</link>
		<comments>http://blog.winningponies.com/2009/07/20/horse-racing-trip-handicapping-tips/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 08:00:04 +0000</pubDate>
		<dc:creator>Ed Meyer</dc:creator>
				<category><![CDATA[Educational Articles]]></category>
		<category><![CDATA[Handicapping]]></category>

		<guid isPermaLink="false">http://blog.winningponies.com/?p=2312</guid>
		<description><![CDATA[I watch the races, mainly Kentucky, New York, and the track where I work. Any more tracks, and they wouldn&#8217;t get much out of me at the end of the day, and I would start seeing false information. First, keep track with notes about track biases. This combined with the right info can be deadly. Know [...]]]></description>
		<wfw:commentRss>http://blog.winningponies.com/2009/07/20/horse-racing-trip-handicapping-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

