<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WinningPonies.com Blog &#187; News</title>
	<atom:link href="http://blog.winningponies.com/category/horse-racing/horse-racing-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.winningponies.com</link>
	<description>Stop Gambling...Start Winning!</description>
	<lastBuildDate>Sat, 11 Feb 2012 02:29:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Two Stakes in Florida, California Lure Sophomore Runners</title>
		<link>http://blog.winningponies.com/2012/02/01/two-stakes-in-florida-california-lure-sophomore-runners/</link>
		<comments>http://blog.winningponies.com/2012/02/01/two-stakes-in-florida-california-lure-sophomore-runners/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:43:54 +0000</pubDate>
		<dc:creator>Greg Melikov</dc:creator>
				<category><![CDATA[General Discussion]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other Events]]></category>
		<category><![CDATA[2012 Kentucky Derby]]></category>
		<category><![CDATA[2012 Kentucky Derby prep races]]></category>
		<category><![CDATA[Bob Baffert]]></category>
		<category><![CDATA[Breeders' Cup Juvenile]]></category>
		<category><![CDATA[Calder Race Course]]></category>
		<category><![CDATA[CashCall Futurity]]></category>
		<category><![CDATA[Casual Trick]]></category>
		<category><![CDATA[Chief Energy]]></category>
		<category><![CDATA[Empire Way]]></category>
		<category><![CDATA[Groovin' Solo]]></category>
		<category><![CDATA[Gulfstream Park]]></category>
		<category><![CDATA[Gulfstream Park Derby]]></category>
		<category><![CDATA[hollywood park]]></category>
		<category><![CDATA[Hopeful Stakes]]></category>
		<category><![CDATA[I'll Have Another]]></category>
		<category><![CDATA[Jerry Hollendorfer]]></category>
		<category><![CDATA[Kentucky Derby prep races]]></category>
		<category><![CDATA[Liaison]]></category>
		<category><![CDATA[Neck 'n Neck]]></category>
		<category><![CDATA[Pasco Stakes]]></category>
		<category><![CDATA[Prospective]]></category>
		<category><![CDATA[Reveron]]></category>
		<category><![CDATA[Robert B. Lewis Stakes]]></category>
		<category><![CDATA[Rousing Sermon]]></category>
		<category><![CDATA[Sam F. Davis Stakes]]></category>
		<category><![CDATA[Santa Anita]]></category>
		<category><![CDATA[Saratoga]]></category>
		<category><![CDATA[Sky Kingdom]]></category>
		<category><![CDATA[State of Play]]></category>
		<category><![CDATA[Tampa Bay Downs]]></category>
		<category><![CDATA[Wildcat Creek]]></category>

		<guid isPermaLink="false">http://blog.winningponies.com/?p=5734</guid>
		<description><![CDATA[Reveron goes for his fourth consecutive victory in the Sam F. Davis Stakes at Tampa Bay Downs since breaking his maiden last fall at Calder Race Course. The son of Songandaprayer is coming off a victory in the New Year’s Day Gulfstream Park Derby at 1 1/16 miles, the same distance as Saturday’s race. Reveron [...]]]></description>
		<wfw:commentRss>http://blog.winningponies.com/2012/02/01/two-stakes-in-florida-california-lure-sophomore-runners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luck Pick Six on Sunshine Millions Day</title>
		<link>http://blog.winningponies.com/2012/01/26/luck-pick-six-on-sunshine-millions-day/</link>
		<comments>http://blog.winningponies.com/2012/01/26/luck-pick-six-on-sunshine-millions-day/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 08:27:41 +0000</pubDate>
		<dc:creator>Horstradamus</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other Events]]></category>
		<category><![CDATA[barn of David Fawkes]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[David Fawkes]]></category>
		<category><![CDATA[Derby]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Graded stakes race]]></category>
		<category><![CDATA[Gulfstream Park]]></category>
		<category><![CDATA[HBO & Company]]></category>
		<category><![CDATA[Magna Entertainment Corp.]]></category>
		<category><![CDATA[Santa Anita Park]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sunshine Millions]]></category>
		<category><![CDATA[Sunshine Millions Filly & Mare Turf]]></category>
		<category><![CDATA[Sunshine Millions Sprint]]></category>
		<category><![CDATA[the 2011 Kentucky Derby]]></category>
		<category><![CDATA[West Coast]]></category>

		<guid isPermaLink="false">http://blog.winningponies.com/?p=5718</guid>
		<description><![CDATA[Now entering its 10th year, the Sunshine Millions series of stakes races is trying out a new format.  This series of six races was originally meant to be a showdown between California and Florida bred horses with the races split between Santa Anita Park and Gulfstream Park.  While the first few runnings of the Sunshine [...]]]></description>
		<wfw:commentRss>http://blog.winningponies.com/2012/01/26/luck-pick-six-on-sunshine-millions-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holy Bull Features BC Juvenile Winner Hansen</title>
		<link>http://blog.winningponies.com/2012/01/24/holy-bull-stakes-at-gulfstream-park-features-bc-juvenile-winner-hansen/</link>
		<comments>http://blog.winningponies.com/2012/01/24/holy-bull-stakes-at-gulfstream-park-features-bc-juvenile-winner-hansen/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:39:54 +0000</pubDate>
		<dc:creator>Greg Melikov</dc:creator>
				<category><![CDATA[General Discussion]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other Events]]></category>
		<category><![CDATA[2012 Kentucky Derby]]></category>
		<category><![CDATA[2012 Kentucky Derby prep races]]></category>
		<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Barbaro]]></category>
		<category><![CDATA[Breeders' Cup Juvenile]]></category>
		<category><![CDATA[Calder Race Course]]></category>
		<category><![CDATA[Churchill Downs]]></category>
		<category><![CDATA[Consortium]]></category>
		<category><![CDATA[Dialed In]]></category>
		<category><![CDATA[Dr. Kendall Hansen]]></category>
		<category><![CDATA[Florida Derby]]></category>
		<category><![CDATA[Fort Loudon]]></category>
		<category><![CDATA[Fountain of Youth Stakes]]></category>
		<category><![CDATA[Gulfstream Park]]></category>
		<category><![CDATA[Hansen]]></category>
		<category><![CDATA[Holy Bull]]></category>
		<category><![CDATA[Holy Bull Stakes]]></category>
		<category><![CDATA[Kentucky Derby prep races]]></category>
		<category><![CDATA[Mike Maker]]></category>
		<category><![CDATA[My Adonis]]></category>
		<category><![CDATA[Palm Meadows]]></category>
		<category><![CDATA[Street Sense]]></category>
		<category><![CDATA[Tiger Walk]]></category>
		<category><![CDATA[Turfway Park]]></category>
		<category><![CDATA[Union Rags]]></category>
		<category><![CDATA[Vinery Racing Spiral Stakes]]></category>

		<guid isPermaLink="false">http://blog.winningponies.com/?p=5709</guid>
		<description><![CDATA[Hansen, who has been training in South Florida since late last year, will attempt to become only the second Breeders’ Cup Juvenile champion to capture the Run for the Roses. Street Sense, the 2006 BC Juvenile champ that won the ’07 Kentucky Derby, began his sophomore season with a victory in the Hutcheson Stakes at [...]]]></description>
		<wfw:commentRss>http://blog.winningponies.com/2012/01/24/holy-bull-stakes-at-gulfstream-park-features-bc-juvenile-winner-hansen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LeComte Stakes at Fair Grounds Preview and Picks</title>
		<link>http://blog.winningponies.com/2012/01/19/lecomte-stakes-at-fair-grounds-preview-and-picks/</link>
		<comments>http://blog.winningponies.com/2012/01/19/lecomte-stakes-at-fair-grounds-preview-and-picks/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 09:36:10 +0000</pubDate>
		<dc:creator>Horstradamus</dc:creator>
				<category><![CDATA[Free Picks and Tips]]></category>
		<category><![CDATA[Handicapping]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[WinningPonies.com]]></category>
		<category><![CDATA[Arlington]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Derby]]></category>
		<category><![CDATA[Fair Grounds]]></category>
		<category><![CDATA[Hard Spun]]></category>
		<category><![CDATA[Iroquois]]></category>
		<category><![CDATA[Keeneland]]></category>
		<category><![CDATA[Larry Jones]]></category>
		<category><![CDATA[Lecomte Stakes]]></category>
		<category><![CDATA[Man-Made Disaster]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tom Amos]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.winningponies.com/?p=5705</guid>
		<description><![CDATA[On Saturday, June 21 a highly competitive race for up and coming 3-year-old horses can be found at the Fair Grounds in New Orleans.  The LeComte Stakes (G3) run at one mile and 70 yards on the dirt is a chance for these talented sophomores to earn some graded stakes money and for their connections [...]]]></description>
		<wfw:commentRss>http://blog.winningponies.com/2012/01/19/lecomte-stakes-at-fair-grounds-preview-and-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hansen Wins Top Juvenile Honors</title>
		<link>http://blog.winningponies.com/2012/01/18/hansen-wins-top-juvenile-honors/</link>
		<comments>http://blog.winningponies.com/2012/01/18/hansen-wins-top-juvenile-honors/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:39:12 +0000</pubDate>
		<dc:creator>Horstradamus</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[WinningPonies.com]]></category>
		<category><![CDATA[Eclipse Award winners]]></category>
		<category><![CDATA[Fort Loudon]]></category>
		<category><![CDATA[Gulfstream Park]]></category>
		<category><![CDATA[Hansen]]></category>
		<category><![CDATA[Holy Bull]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[the Kentucky Derby]]></category>
		<category><![CDATA[Turfway Park]]></category>

		<guid isPermaLink="false">http://blog.winningponies.com/?p=5696</guid>
		<description><![CDATA[For those that thought the voting for the champion 2-year-old male of 2011 was going to be a close call between Hansen and Union Rags there was no photo finish for this Eclipse Award.  In the end it was a blowout with Hansen receiving 194 first-place votes to only 52 for Union Rags.  Now Hansen [...]]]></description>
		<wfw:commentRss>http://blog.winningponies.com/2012/01/18/hansen-wins-top-juvenile-honors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Anita $107,326 Pick Six Carryover Free Picks</title>
		<link>http://blog.winningponies.com/2012/01/18/santa-anita-107326-pick-six-carryover-free-picks/</link>
		<comments>http://blog.winningponies.com/2012/01/18/santa-anita-107326-pick-six-carryover-free-picks/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:10:42 +0000</pubDate>
		<dc:creator>Horstradamus</dc:creator>
				<category><![CDATA[Free Picks and Tips]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[WinningPonies.com]]></category>
		<category><![CDATA[Claiming race]]></category>
		<category><![CDATA[Free picks]]></category>
		<category><![CDATA[Free Selections]]></category>
		<category><![CDATA[pick six]]></category>
		<category><![CDATA[pick-6]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Santa Anita Park]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports betting]]></category>
		<category><![CDATA[Sunburn]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://blog.winningponies.com/?p=5693</guid>
		<description><![CDATA[On Thursday, January 19 bettors looking for a big payday should focus on the pick-6 carryover at Santa Anita Park worth $107,326.  While this isn’t the biggest carryover in the world, it will still attract plenty of new money pumping up the pool to at least half a million dollars.  Another great thing about this [...]]]></description>
		<wfw:commentRss>http://blog.winningponies.com/2012/01/18/santa-anita-107326-pick-six-carryover-free-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Derby Trail Starts with Gulfstream Park Derby</title>
		<link>http://blog.winningponies.com/2012/01/02/kentucky-derby-trail-starts-with-gulfstream-park-derby/</link>
		<comments>http://blog.winningponies.com/2012/01/02/kentucky-derby-trail-starts-with-gulfstream-park-derby/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 18:11:57 +0000</pubDate>
		<dc:creator>Horstradamus</dc:creator>
				<category><![CDATA[General Discussion]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Agustin Bezara]]></category>
		<category><![CDATA[Derby]]></category>
		<category><![CDATA[Eclipse Award winners]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Gulfstream Park]]></category>
		<category><![CDATA[Holy Bull]]></category>
		<category><![CDATA[Kentucky Derby trail]]></category>
		<category><![CDATA[Kid]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[the Kentucky Derby]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Venezuela]]></category>

		<guid isPermaLink="false">http://blog.winningponies.com/?p=5683</guid>
		<description><![CDATA[The first day of the 2012 horse racing season was all about the first “derby” of the year – a new race called the Gulfstream Park Derby.  Though it wasn’t a graded stake, and the purse was only $100,000 a field of 11 colts showed up to start their path on the Kentucky Derby trail. [...]]]></description>
		<wfw:commentRss>http://blog.winningponies.com/2012/01/02/kentucky-derby-trail-starts-with-gulfstream-park-derby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Santa Anita Picks LaBrea Stakes</title>
		<link>http://blog.winningponies.com/2011/12/29/free-santa-anita-picks-labrea-stakes/</link>
		<comments>http://blog.winningponies.com/2011/12/29/free-santa-anita-picks-labrea-stakes/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 19:31:53 +0000</pubDate>
		<dc:creator>Horstradamus</dc:creator>
				<category><![CDATA[Free Picks and Tips]]></category>
		<category><![CDATA[Handicapping]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[WinningPonies.com]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Graded stakes race]]></category>
		<category><![CDATA[Hystericalady]]></category>
		<category><![CDATA[John Sadler]]></category>
		<category><![CDATA[Magna Entertainment Corp.]]></category>
		<category><![CDATA[runner]]></category>
		<category><![CDATA[Santa Anita Park]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Turbulent Descent]]></category>

		<guid isPermaLink="false">http://blog.winningponies.com/?p=5680</guid>
		<description><![CDATA[As we get ready to turn a new page and welcome the year 2012 the last Grade 1 race of 2011 will be run at Santa Anita Park on Saturday, December 31st.  The LaBrea Stakes at 7 furlongs for 3-year-old fillies features a cast of 9 including stand out horses Turbulent Descent who is looking [...]]]></description>
		<wfw:commentRss>http://blog.winningponies.com/2011/12/29/free-santa-anita-picks-labrea-stakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Derby 2012 Future Bets</title>
		<link>http://blog.winningponies.com/2011/12/27/kentucky-derby-2012-future-bets/</link>
		<comments>http://blog.winningponies.com/2011/12/27/kentucky-derby-2012-future-bets/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 12:31:25 +0000</pubDate>
		<dc:creator>Horstradamus</dc:creator>
				<category><![CDATA[Free Picks and Tips]]></category>
		<category><![CDATA[Handicapping]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[WinningPonies.com]]></category>
		<category><![CDATA[2012 Kentucky Derby]]></category>
		<category><![CDATA[Alpha]]></category>
		<category><![CDATA[Belmont Park]]></category>
		<category><![CDATA[Belmont Stakes winners]]></category>
		<category><![CDATA[Bob Baffert]]></category>
		<category><![CDATA[Churchill]]></category>
		<category><![CDATA[Derby]]></category>
		<category><![CDATA[Eclipse Award winners]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[Liaison]]></category>
		<category><![CDATA[Rachel Alexandra]]></category>
		<category><![CDATA[Saratoga]]></category>
		<category><![CDATA[Secretariat]]></category>
		<category><![CDATA[Shkspeare Shaliyah]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Steve Asmussen]]></category>
		<category><![CDATA[Stonestreet Stables]]></category>
		<category><![CDATA[the 2012 Kentucky Derby]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.winningponies.com/?p=5671</guid>
		<description><![CDATA[While most people don’t consider December to be the best month for betting on Kentucky Derby prospects that hasn’t stopped several of the biggest sports books in Vegas from offering odds on hundreds of horses who may or may not be the next Secretariat. The Wynn Race &#38; Sports Book kicked off the fun by [...]]]></description>
		<wfw:commentRss>http://blog.winningponies.com/2011/12/27/kentucky-derby-2012-future-bets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Looking Forward to the Santa Anita Park 2011 – 2012 Race Meet</title>
		<link>http://blog.winningponies.com/2011/12/20/looking-forward-to-the-santa-anita-park-2011-%e2%80%93-2012-race-meet/</link>
		<comments>http://blog.winningponies.com/2011/12/20/looking-forward-to-the-santa-anita-park-2011-%e2%80%93-2012-race-meet/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 08:38:36 +0000</pubDate>
		<dc:creator>Horstradamus</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[WinningPonies.com]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CD HRTV HC LLC]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[Graded stakes race]]></category>
		<category><![CDATA[KVMD]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Magna Entertainment Corp.]]></category>
		<category><![CDATA[Malibu]]></category>
		<category><![CDATA[Ron Ellis]]></category>
		<category><![CDATA[Santa Anita Park]]></category>
		<category><![CDATA[satellite TV]]></category>
		<category><![CDATA[Sir Beaufort Stakes]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://blog.winningponies.com/?p=5658</guid>
		<description><![CDATA[On Sunday, December 26th the “Great Race Place” – Santa Anita Park will open to the public for their annual winter meet that will run till April 22nd.  This year’s season will feature no less than 47 stakes races with 40 of them being graded. A total of 9 Grade 1 races will be run [...]]]></description>
		<wfw:commentRss>http://blog.winningponies.com/2011/12/20/looking-forward-to-the-santa-anita-park-2011-%e2%80%93-2012-race-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarter Horse Action Underway at Hialeah Park</title>
		<link>http://blog.winningponies.com/2011/12/18/quarter-horse-action-underway-at-hialeah-park/</link>
		<comments>http://blog.winningponies.com/2011/12/18/quarter-horse-action-underway-at-hialeah-park/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 13:02:17 +0000</pubDate>
		<dc:creator>Horstradamus</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[WinningPonies.com]]></category>
		<category><![CDATA[Derby]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Greyhound racing]]></category>
		<category><![CDATA[Hialeah]]></category>
		<category><![CDATA[Hialeah Park Race Track]]></category>
		<category><![CDATA[Miami-Dade County Florida]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Widener family]]></category>

		<guid isPermaLink="false">http://blog.winningponies.com/?p=5654</guid>
		<description><![CDATA[On December 10th the third annual meet at Hialeah Park got off to a great start with a strong turnout of 6,000 fans to witness opening day at the historic South Florida track.  The winter meet at Hialeah will feature 3 days of live racing each week until February 19, 2012. If you’re a long [...]]]></description>
		<wfw:commentRss>http://blog.winningponies.com/2011/12/18/quarter-horse-action-underway-at-hialeah-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased Betting Opportunities at Gulfstream Park for 2011 – 2012 Race Meet</title>
		<link>http://blog.winningponies.com/2011/12/05/increased-betting-opportunities-at-gulfstream-park-for-2011-%e2%80%93-2012-race-meet/</link>
		<comments>http://blog.winningponies.com/2011/12/05/increased-betting-opportunities-at-gulfstream-park-for-2011-%e2%80%93-2012-race-meet/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 08:13:52 +0000</pubDate>
		<dc:creator>Horstradamus</dc:creator>
				<category><![CDATA[General Discussion]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[WinningPonies.com]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[Daily double]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Gulfstream Park]]></category>
		<category><![CDATA[New Year's Day]]></category>
		<category><![CDATA[Parimutuel betting]]></category>
		<category><![CDATA[pick-6]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports betting]]></category>
		<category><![CDATA[Superfecta]]></category>
		<category><![CDATA[The Rainbow 6]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://blog.winningponies.com/?p=5630</guid>
		<description><![CDATA[On Saturday, December 3rd the annual winter race meet at Gulfstream Park got off to its earliest start ever.  While in the past South Florida race fans needed to wait till after the new year to experience world class racing – they have now been rewarded with an entire extra month of racing.  The 2011 [...]]]></description>
		<wfw:commentRss>http://blog.winningponies.com/2011/12/05/increased-betting-opportunities-at-gulfstream-park-for-2011-%e2%80%93-2012-race-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncle Mo Gets Ready for the Breeders&#8217; Cup Classic</title>
		<link>http://blog.winningponies.com/2011/11/03/uncle-mo-gets-ready-for-the-breeders-cup-classic/</link>
		<comments>http://blog.winningponies.com/2011/11/03/uncle-mo-gets-ready-for-the-breeders-cup-classic/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 15:45:37 +0000</pubDate>
		<dc:creator>Horstradamus</dc:creator>
				<category><![CDATA[Breeders Cup]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2011 Breeders' Cup Classic]]></category>
		<category><![CDATA[Belmont]]></category>
		<category><![CDATA[Breeders' Cup Classic]]></category>
		<category><![CDATA[John Velazquez]]></category>
		<category><![CDATA[Kennedy Road Stakes]]></category>
		<category><![CDATA[King's Bishop]]></category>
		<category><![CDATA[Mo]]></category>
		<category><![CDATA[Saratoga]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Todd Pletchter]]></category>
		<category><![CDATA[Uncle Mo]]></category>
		<category><![CDATA[Wood Memorial]]></category>
		<category><![CDATA[Woodbine Racetrack]]></category>

		<guid isPermaLink="false">http://blog.winningponies.com/?p=5590</guid>
		<description><![CDATA[With Uncle Mo installed as the 5-2 morning line favorite for Saturday’s Breeders’ Cup Classic, there is a lot of pressure on this horse to run the race of his life.  Never mind that as a 3-year-old he’ll be running against older and more experienced horses – Uncle Mo has also had to overcome a [...]]]></description>
		<wfw:commentRss>http://blog.winningponies.com/2011/11/03/uncle-mo-gets-ready-for-the-breeders-cup-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breeders&#8217; Cup Invasion: Euros Are Coming, Euros Are Coming</title>
		<link>http://blog.winningponies.com/2011/10/27/breeders-cup-invasion-euros-are-coming-euros-are-coming/</link>
		<comments>http://blog.winningponies.com/2011/10/27/breeders-cup-invasion-euros-are-coming-euros-are-coming/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 22:42:31 +0000</pubDate>
		<dc:creator>Greg Melikov</dc:creator>
				<category><![CDATA[Breeders Cup]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2011 Breeders' Cup]]></category>
		<category><![CDATA[Acclamation]]></category>
		<category><![CDATA[Announce]]></category>
		<category><![CDATA[Bobby Frankel]]></category>
		<category><![CDATA[Breeders' Cup Filly & Mare Turf]]></category>
		<category><![CDATA[Breeders' Cup Mile]]></category>
		<category><![CDATA[Breeders' Cup Turf]]></category>
		<category><![CDATA[Cape Blanco]]></category>
		<category><![CDATA[Churchill Downs]]></category>
		<category><![CDATA[Courageous Cat]]></category>
		<category><![CDATA[Eclipse award]]></category>
		<category><![CDATA[Gio Ponti]]></category>
		<category><![CDATA[Goldikova]]></category>
		<category><![CDATA[Henry Cecil]]></category>
		<category><![CDATA[Keeneland]]></category>
		<category><![CDATA[Longchamp]]></category>
		<category><![CDATA[Nahrain]]></category>
		<category><![CDATA[Pacific Classic]]></category>
		<category><![CDATA[paddy o'prado]]></category>
		<category><![CDATA[Prix de l'Opera]]></category>
		<category><![CDATA[Prix Jean Romnet]]></category>
		<category><![CDATA[Queen Elizabeth II Challenge Cup]]></category>
		<category><![CDATA[Queen Elizabeth II Stakes]]></category>
		<category><![CDATA[Santa Anita]]></category>
		<category><![CDATA[Sarafina]]></category>
		<category><![CDATA[So You Think]]></category>
		<category><![CDATA[Together]]></category>
		<category><![CDATA[Ventura]]></category>

		<guid isPermaLink="false">http://blog.winningponies.com/?p=5560</guid>
		<description><![CDATA[The amazing Goldikova will lead an array of foreign invaders to the Breeders’ Cup in Louisville where they will battle America’s best thoroughbreds next month. However, missing from the group will be the awesome Frankel, the unbeaten British-bred named for the man who trained many classy horses for Prince Khalid Abdulla in America before his [...]]]></description>
		<wfw:commentRss>http://blog.winningponies.com/2011/10/27/breeders-cup-invasion-euros-are-coming-euros-are-coming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Baffert Preparing Stable of Breeders&#8217; Cup Candidates</title>
		<link>http://blog.winningponies.com/2011/10/27/baffert-preparing-stable-of-breeders-cup-candidates/</link>
		<comments>http://blog.winningponies.com/2011/10/27/baffert-preparing-stable-of-breeders-cup-candidates/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 22:22:33 +0000</pubDate>
		<dc:creator>Greg Melikov</dc:creator>
				<category><![CDATA[Breeders Cup]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2011 Breeders' Cup]]></category>
		<category><![CDATA[Awesome Again]]></category>
		<category><![CDATA[Awesome Gem]]></category>
		<category><![CDATA[Belmont Park]]></category>
		<category><![CDATA[Bob Baffert]]></category>
		<category><![CDATA[Breeders' Cup Classic]]></category>
		<category><![CDATA[Breeders' Cup Dirt Mile]]></category>
		<category><![CDATA[Breeders' Cup Filly and Mare Sprint]]></category>
		<category><![CDATA[Breeders' Cup Juvenile]]></category>
		<category><![CDATA[Breeders' Cup Juvenile Fillies]]></category>
