<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WinningPonies.com Blog &#187; General Discussion</title>
	<atom:link href="http://blog.winningponies.com/category/winningponies/winningponies-discussion/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.winningponies.com</link>
	<description>Stop Gambling...Start Winning!</description>
	<lastBuildDate>Sat, 11 Feb 2012 02:29:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Two Stakes in Florida, California Lure Sophomore Runners</title>
		<link>http://blog.winningponies.com/2012/02/01/two-stakes-in-florida-california-lure-sophomore-runners/</link>
		<comments>http://blog.winningponies.com/2012/02/01/two-stakes-in-florida-california-lure-sophomore-runners/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:43:54 +0000</pubDate>
		<dc:creator>Greg Melikov</dc:creator>
				<category><![CDATA[General Discussion]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other Events]]></category>
		<category><![CDATA[2012 Kentucky Derby]]></category>
		<category><![CDATA[2012 Kentucky Derby prep races]]></category>
		<category><![CDATA[Bob Baffert]]></category>
		<category><![CDATA[Breeders' Cup Juvenile]]></category>
		<category><![CDATA[Calder Race Course]]></category>
		<category><![CDATA[CashCall Futurity]]></category>
		<category><![CDATA[Casual Trick]]></category>
		<category><![CDATA[Chief Energy]]></category>
		<category><![CDATA[Empire Way]]></category>
		<category><![CDATA[Groovin' Solo]]></category>
		<category><![CDATA[Gulfstream Park]]></category>
		<category><![CDATA[Gulfstream Park Derby]]></category>
		<category><![CDATA[hollywood park]]></category>
		<category><![CDATA[Hopeful Stakes]]></category>
		<category><![CDATA[I'll Have Another]]></category>
		<category><![CDATA[Jerry Hollendorfer]]></category>
		<category><![CDATA[Kentucky Derby prep races]]></category>
		<category><![CDATA[Liaison]]></category>
		<category><![CDATA[Neck 'n Neck]]></category>
		<category><![CDATA[Pasco Stakes]]></category>
		<category><![CDATA[Prospective]]></category>
		<category><![CDATA[Reveron]]></category>
		<category><![CDATA[Robert B. Lewis Stakes]]></category>
		<category><![CDATA[Rousing Sermon]]></category>
		<category><![CDATA[Sam F. Davis Stakes]]></category>
		<category><![CDATA[Santa Anita]]></category>
		<category><![CDATA[Saratoga]]></category>
		<category><![CDATA[Sky Kingdom]]></category>
		<category><![CDATA[State of Play]]></category>
		<category><![CDATA[Tampa Bay Downs]]></category>
		<category><![CDATA[Wildcat Creek]]></category>

		<guid isPermaLink="false">http://blog.winningponies.com/?p=5734</guid>
		<description><![CDATA[Reveron goes for his fourth consecutive victory in the Sam F. Davis Stakes at Tampa Bay Downs since breaking his maiden last fall at Calder Race Course. The son of Songandaprayer is coming off a victory in the New Year’s Day Gulfstream Park Derby at 1 1/16 miles, the same distance as Saturday’s race. Reveron [...]]]></description>
		<wfw:commentRss>http://blog.winningponies.com/2012/02/01/two-stakes-in-florida-california-lure-sophomore-runners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holy Bull Features BC Juvenile Winner Hansen</title>
		<link>http://blog.winningponies.com/2012/01/24/holy-bull-stakes-at-gulfstream-park-features-bc-juvenile-winner-hansen/</link>
		<comments>http://blog.winningponies.com/2012/01/24/holy-bull-stakes-at-gulfstream-park-features-bc-juvenile-winner-hansen/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:39:54 +0000</pubDate>
		<dc:creator>Greg Melikov</dc:creator>
				<category><![CDATA[General Discussion]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other Events]]></category>
		<category><![CDATA[2012 Kentucky Derby]]></category>
		<category><![CDATA[2012 Kentucky Derby prep races]]></category>
		<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Barbaro]]></category>
		<category><![CDATA[Breeders' Cup Juvenile]]></category>
		<category><![CDATA[Calder Race Course]]></category>
		<category><![CDATA[Churchill Downs]]></category>
		<category><![CDATA[Consortium]]></category>
		<category><![CDATA[Dialed In]]></category>
		<category><![CDATA[Dr. Kendall Hansen]]></category>
		<category><![CDATA[Florida Derby]]></category>
		<category><![CDATA[Fort Loudon]]></category>
		<category><![CDATA[Fountain of Youth Stakes]]></category>
		<category><![CDATA[Gulfstream Park]]></category>
		<category><![CDATA[Hansen]]></category>
		<category><![CDATA[Holy Bull]]></category>
		<category><![CDATA[Holy Bull Stakes]]></category>
		<category><![CDATA[Kentucky Derby prep races]]></category>
		<category><![CDATA[Mike Maker]]></category>
		<category><![CDATA[My Adonis]]></category>
		<category><![CDATA[Palm Meadows]]></category>
		<category><![CDATA[Street Sense]]></category>
		<category><![CDATA[Tiger Walk]]></category>
		<category><![CDATA[Turfway Park]]></category>
		<category><![CDATA[Union Rags]]></category>
		<category><![CDATA[Vinery Racing Spiral Stakes]]></category>

		<guid isPermaLink="false">http://blog.winningponies.com/?p=5709</guid>
		<description><![CDATA[Hansen, who has been training in South Florida since late last year, will attempt to become only the second Breeders’ Cup Juvenile champion to capture the Run for the Roses. Street Sense, the 2006 BC Juvenile champ that won the ’07 Kentucky Derby, began his sophomore season with a victory in the Hutcheson Stakes at [...]]]></description>
		<wfw:commentRss>http://blog.winningponies.com/2012/01/24/holy-bull-stakes-at-gulfstream-park-features-bc-juvenile-winner-hansen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed-Favoring Gulfstream Remains Rapid as Ever</title>
		<link>http://blog.winningponies.com/2012/01/19/speed-favoring-gulfstream-park-remains-rapid-as-ever/</link>
		<comments>http://blog.winningponies.com/2012/01/19/speed-favoring-gulfstream-park-remains-rapid-as-ever/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 07:22:06 +0000</pubDate>
		<dc:creator>Greg Melikov</dc:creator>
				<category><![CDATA[General Discussion]]></category>
		<category><![CDATA[Handicapping]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[WinningPonies.com]]></category>
		<category><![CDATA[Florida racing]]></category>
		<category><![CDATA[Gulfstream Park]]></category>
		<category><![CDATA[horse racing handicapping]]></category>
		<category><![CDATA[speed bias]]></category>
		<category><![CDATA[track bias]]></category>

		<guid isPermaLink="false">http://blog.winningponies.com/?p=5701</guid>
		<description><![CDATA[Speed bias horseplayers must be thrilled Gulfstream Park’s main track is playing as true as ever six weeks into the 2011-12 meeting that began a month earlier than usual. Of the first 53 races at six furlongs through Jan. 15, wire-to-wire winners were 30 percent, according to Brisnet.com. Last season, 27 percent of the 45 [...]]]></description>
		<wfw:commentRss>http://blog.winningponies.com/2012/01/19/speed-favoring-gulfstream-park-remains-rapid-as-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Derby Trail Starts with Gulfstream Park Derby</title>
		<link>http://blog.winningponies.com/2012/01/02/kentucky-derby-trail-starts-with-gulfstream-park-derby/</link>
		<comments>http://blog.winningponies.com/2012/01/02/kentucky-derby-trail-starts-with-gulfstream-park-derby/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 18:11:57 +0000</pubDate>
		<dc:creator>Horstradamus</dc:creator>
				<category><![CDATA[General Discussion]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Agustin Bezara]]></category>
		<category><![CDATA[Derby]]></category>
		<category><![CDATA[Eclipse Award winners]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Gulfstream Park]]></category>
		<category><![CDATA[Holy Bull]]></category>
		<category><![CDATA[Kentucky Derby trail]]></category>
		<category><![CDATA[Kid]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[the Kentucky Derby]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Venezuela]]></category>

		<guid isPermaLink="false">http://blog.winningponies.com/?p=5683</guid>
		<description><![CDATA[The first day of the 2012 horse racing season was all about the first “derby” of the year – a new race called the Gulfstream Park Derby.  Though it wasn’t a graded stake, and the purse was only $100,000 a field of 11 colts showed up to start their path on the Kentucky Derby trail. [...]]]></description>
		<wfw:commentRss>http://blog.winningponies.com/2012/01/02/kentucky-derby-trail-starts-with-gulfstream-park-derby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulfstream Park’s Middle Name on Dirt Is Speed</title>
		<link>http://blog.winningponies.com/2011/12/07/gulfstream-park%e2%80%99s-middle-name-on-dirt-is-speed/</link>
		<comments>http://blog.winningponies.com/2011/12/07/gulfstream-park%e2%80%99s-middle-name-on-dirt-is-speed/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 23:11:43 +0000</pubDate>
		<dc:creator>Greg Melikov</dc:creator>
				<category><![CDATA[General Discussion]]></category>
		<category><![CDATA[Handicapping]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Discrete Dancer]]></category>
		<category><![CDATA[Florida Derby]]></category>
		<category><![CDATA[Fountain of Youth Stakes]]></category>
		<category><![CDATA[Gulfstream Park]]></category>
		<category><![CDATA[High Fly]]></category>
		<category><![CDATA[horse racing handicapping]]></category>
		<category><![CDATA[Javier Castellano]]></category>
		<category><![CDATA[Quality Road]]></category>
		<category><![CDATA[Scat Daddy]]></category>
		<category><![CDATA[speed horses]]></category>
		<category><![CDATA[speed racing]]></category>
		<category><![CDATA[Todd Pletcher]]></category>

		<guid isPermaLink="false">http://blog.winningponies.com/?p=5641</guid>
		<description><![CDATA[Gulfstream Park has always been considered a speed track since I first visited the South Florida facility many, many years ago when I was a young man. Even after Gulfstream extended its main track to 1 1/8 miles while refurbishing the dirt surface, it continues to favor the swift. Horses with early speed always do [...]]]></description>
		<wfw:commentRss>http://blog.winningponies.com/2011/12/07/gulfstream-park%e2%80%99s-middle-name-on-dirt-is-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased Betting Opportunities at Gulfstream Park for 2011 – 2012 Race Meet</title>
		<link>http://blog.winningponies.com/2011/12/05/increased-betting-opportunities-at-gulfstream-park-for-2011-%e2%80%93-2012-race-meet/</link>
		<comments>http://blog.winningponies.com/2011/12/05/increased-betting-opportunities-at-gulfstream-park-for-2011-%e2%80%93-2012-race-meet/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 08:13:52 +0000</pubDate>
		<dc:creator>Horstradamus</dc:creator>
				<category><![CDATA[General Discussion]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[WinningPonies.com]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[Daily double]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Gulfstream Park]]></category>
		<category><![CDATA[New Year's Day]]></category>
		<category><![CDATA[Parimutuel betting]]></category>
		<category><![CDATA[pick-6]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports betting]]></category>
		<category><![CDATA[Superfecta]]></category>
		<category><![CDATA[The Rainbow 6]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://blog.winningponies.com/?p=5630</guid>
		<description><![CDATA[On Saturday, December 3rd the annual winter race meet at Gulfstream Park got off to its earliest start ever.  While in the past South Florida race fans needed to wait till after the new year to experience world class racing – they have now been rewarded with an entire extra month of racing.  The 2011 [...]]]></description>
		<wfw:commentRss>http://blog.winningponies.com/2011/12/05/increased-betting-opportunities-at-gulfstream-park-for-2011-%e2%80%93-2012-race-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Positions Play a Role in Handicapping</title>
		<link>http://blog.winningponies.com/2011/11/23/post-positions-play-a-role-in-handicapping/</link>
		<comments>http://blog.winningponies.com/2011/11/23/post-positions-play-a-role-in-handicapping/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 18:00:03 +0000</pubDate>
		<dc:creator>Greg Melikov</dc:creator>
				<category><![CDATA[Educational Articles]]></category>
		<category><![CDATA[General Discussion]]></category>
		<category><![CDATA[Handicapping]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[WinningPonies.com]]></category>
		<category><![CDATA[Aqueduct]]></category>
		<category><![CDATA[clubhouse turn]]></category>
		<category><![CDATA[Cushion track]]></category>
		<category><![CDATA[Gulfstream Park]]></category>
		<category><![CDATA[hollywood park]]></category>
		<category><![CDATA[horse handicapping]]></category>
		<category><![CDATA[horse racing handicapping]]></category>
		<category><![CDATA[post positions]]></category>
		<category><![CDATA[Santa Anita]]></category>
		<category><![CDATA[trip handicapping]]></category>

		<guid isPermaLink="false">http://blog.winningponies.com/?p=5616</guid>
		<description><![CDATA[Post position statistics become a more important component of handicapping when races are staged at certain distances. Naturally, the most significant aspect of the data is the ratio of victories. The general bias against outside posts is particularly strong at foremost North American ovals, especially in routes such as a mile on Aqueduct’s inner track [...]]]></description>
		<wfw:commentRss>http://blog.winningponies.com/2011/11/23/post-positions-play-a-role-in-handicapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge Payoffs for Winning Breeders&#8217; Cup Bets</title>
		<link>http://blog.winningponies.com/2011/11/09/huge-payoffs-for-winning-breeders-cup-bets/</link>
		<comments>http://blog.winningponies.com/2011/11/09/huge-payoffs-for-winning-breeders-cup-bets/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 13:29:33 +0000</pubDate>
		<dc:creator>Horstradamus</dc:creator>
				<category><![CDATA[Breeders Cup]]></category>
		<category><![CDATA[General Discussion]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[WinningPonies.com]]></category>
		<category><![CDATA[Parimutuel betting]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports betting]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Virgin Islands]]></category>

		<guid isPermaLink="false">http://blog.winningponies.com/?p=5596</guid>
		<description><![CDATA[This year’s Breeders’ Cup had plenty of action and surprises in store for horse racing fans. However, if you were in the majority of bettors who put money on the line, odds are that you didn’t cash too many tickets. The main card on Saturday contained a parade of upsets with only a single favorite [...]]]></description>
		<wfw:commentRss>http://blog.winningponies.com/2011/11/09/huge-payoffs-for-winning-breeders-cup-bets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breeders’ Cup Wagering Menu and Betting Choices</title>
		<link>http://blog.winningponies.com/2011/11/01/breeders%e2%80%99-cup-wagering-menu-and-betting-choices/</link>
		<comments>http://blog.winningponies.com/2011/11/01/breeders%e2%80%99-cup-wagering-menu-and-betting-choices/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 08:50:15 +0000</pubDate>
		<dc:creator>Horstradamus</dc:creator>
				<category><![CDATA[Breeders Cup]]></category>
		<category><![CDATA[General Discussion]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[WinningPonies.com]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[Breeders' Cup betting scandal]]></category>
		<category><![CDATA[budget player]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[online wagering sites]]></category>
		<category><![CDATA[Parimutuel betting]]></category>
		<category><![CDATA[Personal life]]></category>
		<category><![CDATA[pick-6]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports betting]]></category>
		<category><![CDATA[Superfecta]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://blog.winningponies.com/?p=5570</guid>
		<description><![CDATA[With so many great races and big name horses it is often hard to decide how to best spend your bankroll during the two-day Breeders’ Cup event.  The good news is that this year horseplayers have more choices than ever before in terms of multi race and exotic wagers with low minimums. For those who [...]]]></description>
		<wfw:commentRss>http://blog.winningponies.com/2011/11/01/breeders%e2%80%99-cup-wagering-menu-and-betting-choices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breeders’ Cup Repeats Few and Far Between</title>
		<link>http://blog.winningponies.com/2011/10/27/breeders%e2%80%99-cup-repeats-few-and-far-between/</link>
		<comments>http://blog.winningponies.com/2011/10/27/breeders%e2%80%99-cup-repeats-few-and-far-between/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 21:37:00 +0000</pubDate>
		<dc:creator>Greg Melikov</dc:creator>
				<category><![CDATA[Breeders Cup]]></category>
		<category><![CDATA[General Discussion]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[2011 Breeders' Cup]]></category>
		<category><![CDATA[Awesome Again]]></category>
		<category><![CDATA[Blame]]></category>
		<category><![CDATA[Breeders' Cup Classic]]></category>
		<category><![CDATA[Breeders' Cup Mile]]></category>
		<category><![CDATA[Churchill Downs]]></category>
		<category><![CDATA[Conduit]]></category>
		<category><![CDATA[Coronado's Quest]]></category>
		<category><![CDATA[Goldikova]]></category>
		<category><![CDATA[High Chaparral]]></category>
		<category><![CDATA[Longchamp]]></category>
		<category><![CDATA[Midday]]></category>
		<category><![CDATA[Midnight Lute]]></category>
		<category><![CDATA[Santa Anita]]></category>
		<category><![CDATA[Shared Account]]></category>
		<category><![CDATA[Silver Charm]]></category>
		<category><![CDATA[Skip Away]]></category>
		<category><![CDATA[Swain]]></category>
		<category><![CDATA[Tiznow]]></category>
		<category><![CDATA[Victory Gallop]]></category>
		<category><![CDATA[Zenyatta]]></category>

		<guid isPermaLink="false">http://blog.winningponies.com/?p=5544</guid>
		<description><![CDATA[Repeat winners are exceptional in Breeders’ Cup races. Most rare is one fabulous thoroughbred aiming to break her record of three straight victories in the BC Mile next month. Goldikova should have an edge returning to Churchill Downs, where she defeated Gio Ponti by 1 ¾ lengths last time. A fourpeat for the 6-year-old exactly [...]]]></description>
		<wfw:commentRss>http://blog.winningponies.com/2011/10/27/breeders%e2%80%99-cup-repeats-few-and-far-between/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Race Meets Starting Up Coast to Coast</title>
		<link>http://blog.winningponies.com/2011/09/09/new-race-meets-starting-up-coast-to-coast/</link>
		<comments>http://blog.winningponies.com/2011/09/09/new-race-meets-starting-up-coast-to-coast/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 08:24:20 +0000</pubDate>
		<dc:creator>Horstradamus</dc:creator>
				<category><![CDATA[General Discussion]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other Events]]></category>
		<category><![CDATA[Belmont Park]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California racing]]></category>
		<category><![CDATA[Churchill Downs Incorporated]]></category>
		<category><![CDATA[Fairplex]]></category>
		<category><![CDATA[Franklin]]></category>
		<category><![CDATA[Franklin Kentucky]]></category>
		<category><![CDATA[horse race tracks]]></category>
		<category><![CDATA[horse racetracks]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Kentucky Downs]]></category>
		<category><![CDATA[Kentucky racing]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[New York racing]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[nyra]]></category>
		<category><![CDATA[Pomona California]]></category>
		<category><![CDATA[Saratoga Race Course]]></category>
		<category><![CDATA[Simpson County Kentucky]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports in the United States]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[West Coast]]></category>

		<guid isPermaLink="false">http://blog.winningponies.com/?p=5516</guid>
		<description><![CDATA[As the weather cools down a bit and the autumn weather slowly arrives, the major race meets of the summer are wrapping up and other tracks are getting ready to open their doors. After another successful summer at Saratoga Race Course, the New York Racing Authority (NYRA) will shift the action to Belmont Park for [...]]]></description>
		<wfw:commentRss>http://blog.winningponies.com/2011/09/09/new-race-meets-starting-up-coast-to-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant Racing Comes to Kentucky</title>
		<link>http://blog.winningponies.com/2011/09/07/instant-racing-comes-to-kentucky/</link>
		<comments>http://blog.winningponies.com/2011/09/07/instant-racing-comes-to-kentucky/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 05:54:12 +0000</pubDate>
		<dc:creator>Horstradamus</dc:creator>
				<category><![CDATA[General Discussion]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[WinningPonies.com]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Bingo]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[casinos]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[Greyhound racing]]></category>
		<category><![CDATA[horse racing betting]]></category>
		<category><![CDATA[horse racing gambling]]></category>
		<category><![CDATA[horse racing wagering]]></category>
		<category><![CDATA[Instant Racing]]></category>
		<category><![CDATA[Kentucky Downs]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Racino]]></category>
		<category><![CDATA[Slot machine]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[writer]]></category>

		<guid isPermaLink="false">http://blog.winningponies.com/?p=5510</guid>
		<description><![CDATA[In an attempt to increase revenue at US racetracks, many local jurisdictions have turned towards slot machines and table games in order to boost their business.  While some states like Florida and Arkansas have approved Vegas-style slot machines and live poker tables, others have struggled against political opposition to other forms of gambling besides the [...]]]></description>
		<wfw:commentRss>http://blog.winningponies.com/2011/09/07/instant-racing-comes-to-kentucky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exotic and New Horse Racing Bets for the Budget-Minded Player</title>
		<link>http://blog.winningponies.com/2011/09/01/exotic-wagering-and-new-horse-racing-bets-for-the-budget-minded-player/</link>
		<comments>http://blog.winningponies.com/2011/09/01/exotic-wagering-and-new-horse-racing-bets-for-the-budget-minded-player/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 00:48:11 +0000</pubDate>
		<dc:creator>Horstradamus</dc:creator>
				<category><![CDATA[Educational Articles]]></category>
		<category><![CDATA[General Discussion]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[betting strategy]]></category>
		<category><![CDATA[Calder]]></category>
		<category><![CDATA[Del Mar]]></category>
		<category><![CDATA[exotic wagering]]></category>
		<category><![CDATA[grand slam]]></category>
		<category><![CDATA[head to head wager]]></category>
		<category><![CDATA[horse race betting]]></category>
		<category><![CDATA[horse racing wagering]]></category>
		<category><![CDATA[nyra]]></category>
		<category><![CDATA[pick-6]]></category>
		<category><![CDATA[place pick all]]></category>
		<category><![CDATA[Sports betting]]></category>

		<guid isPermaLink="false">http://blog.winningponies.com/?p=5485</guid>
		<description><![CDATA[While huge payouts associated with multi-race wagers like the Pick-6 grab all the attention and headlines, there are a variety of other exotic and new wagers that offer a lot of betting action for a smaller investment.  While some of these bets have been around for a long time, there are a lot of horseplayers [...]]]></description>
		<wfw:commentRss>http://blog.winningponies.com/2011/09/01/exotic-wagering-and-new-horse-racing-bets-for-the-budget-minded-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saratoga Race Course is Graveyard of Favorites for Winter Memories</title>
		<link>http://blog.winningponies.com/2011/08/23/saratoga-race-course-is-graveyard-of-favorites-for-winter-memories/</link>
		<comments>http://blog.winningponies.com/2011/08/23/saratoga-race-course-is-graveyard-of-favorites-for-winter-memories/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 00:36:46 +0000</pubDate>
		<dc:creator>Horstradamus</dc:creator>
				<category><![CDATA[General Discussion]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other Events]]></category>
		<category><![CDATA[Bellamy Star]]></category>
		<category><![CDATA[Eclipse Award winners]]></category>
		<category><![CDATA[El Prado]]></category>
		<category><![CDATA[Elizabeth II]]></category>
		<category><![CDATA[Lake George]]></category>
		<category><![CDATA[Lake Placid Stakes]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[Saratoga]]></category>
		<category><![CDATA[Winter Memories]]></category>

		<guid isPermaLink="false">http://blog.winningponies.com/?p=5462</guid>
		<description><![CDATA[Saratoga isn’t called the “Graveyard of Favorites” for nothing, and last Sunday it proved to the world that there are no mortal locks at the storied track. Bettors were hurting after the fourth race on Sunday’s card, the Grade 2 Lake Placid Stakes, when heavily bet favorite Winter Memories finished a disappointing fourth after going [...]]]></description>
		<wfw:commentRss>http://blog.winningponies.com/2011/08/23/saratoga-race-course-is-graveyard-of-favorites-for-winter-memories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Racing and Kids</title>
		<link>http://blog.winningponies.com/2011/08/18/horse-racing-is-a-great-children-friendly-family-outing/</link>
		<comments>http://blog.winningponies.com/2011/08/18/horse-racing-is-a-great-children-friendly-family-outing/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 19:53:37 +0000</pubDate>
		<dc:creator>Horstradamus</dc:creator>
				<category><![CDATA[Educational Articles]]></category>
		<category><![CDATA[General Discussion]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Other Events]]></category>
		<category><![CDATA[Belmont]]></category>
		<category><![CDATA[Belmont Park]]></category>
		<category><![CDATA[Canterbury Park]]></category>
		<category><![CDATA[children friendly]]></category>
		<category><![CDATA[Del Mar]]></category>
		<category><![CDATA[Delaware Park]]></category>
		<category><![CDATA[Elmont]]></category>
		<category><![CDATA[family friendly]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[horse racing family fun]]></category>
		<category><![CDATA[Hospitality/Recreation]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York Racing Association]]></category>
		<category><![CDATA[Saint Paul]]></category>
		<category><![CDATA[Saratoga]]></category>
		<category><![CDATA[Saratoga California]]></category>
		<category><![CDATA[Saratoga Springs New York]]></category>
		<category><![CDATA[Town of Hempstead New York]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wilmington]]></category>

		<guid isPermaLink="false">http://blog.winningponies.com/?p=5454</guid>
		<description><![CDATA[When looking for family outings in this day and age, almost every festival, sporting event, or theme park has a hefty entrance fee. If you’re a horse racing fan and have kids, today’s tracks are more family-friendly than ever with a range of events and attractions in addition to great racing. Considering that most tracks [...]]]></description>
		<wfw:commentRss>http://blog.winningponies.com/2011/08/18/horse-racing-is-a-great-children-friendly-family-outing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A Passing of The Torch</title>
		<link>http://blog.winningponies.com/2011/08/04/a-passing-of-the-torch/</link>
